skip navigation

Alex Girouard

0 · D

Joseph Girouard

0 · F

Ben Pollack

0 · F

Andrew Sylvester

0 · F

Dwayne Davis

1 · G

Ryan Logan

2 · D

Mark Steffan

5 ·

Mark Steffan

5 · F

Michael Bettencourt

7 · D

Ryan Villet

9 ·

Ryan Villett

9 · F

Chad Dow

13 · F

Rob Rattee

17 · F

Dave Cunningham

18 · D

Chris McAuliffe

21 · F

Andrew Dwyer

25 · D

Korey Harkins

63 · F

Sean Devlin

69 · F

Kyle Bolis

76 · F

Ryan Logan

99 ·

Dave Cunningham

·

Sub Goalie

· G

Season
Game Log

Skater Stats

Timeline for Winter/Spring 2023

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
FULL SEASON (SAUCED)
01/25/2023 W 6-3 at Skateful Dead 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/01/2023 L 2-9 Backdoor Bullies 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/08/2023 L 3-9 Slumpbusters 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/14/2023 W 6-5 Cherry Pickers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/01/2023 W 3-1 J Brians 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/08/2023 L 5-9 Trash Pandas 1 0 1 1 0 0.0 0 0 0 0 1 5 0 0 0 0 0 0 0 0 0 1.00
03/15/2023 L 3-5 Mustangs 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
03/22/2023 L 4-6 at Pink Panthers 1 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
03/29/2023 W 7-4 10-Plyers 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
04/05/2023 T 4-4 New England Nets 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
04/11/2023 L 4-8 Cherry Pickers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
04/12/2023 L 4-7 at Blue Falcons 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
04/26/2023 L 1-3 at Skateful Dead 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Full Season (SauceD) Totals 13 3 1 4 3 100.0 0 0 0 0 3 9 0 0 0 0 0 0 0 0 0 0.31
FULL SEASON (ARCTIC WOLVES D)
03/05/2023 W 7-5 at Angry Iceholes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
04/02/2023 W 7-2 at Space Cadets 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Full Season (Arctic Wolves D) Totals 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Winter/Spring 2023 Totals 15 3 1 4 3 100.0 0 0 0 0 3 9 0 0 0 0 0 0 0 0 0 0.27