Date | Result | Opponent |
---|---|---|
FULL SEASON | ||
01/17/2023 | T 1-1 | at Shooters |
01/24/2023 | L 2-5 | Misfits |
02/07/2023 | L 1-4 | at Misfits |
02/14/2023 | L 2-5 | at Shooters |
02/28/2023 | L 2-5 | at Orcas |
03/07/2023 | L 0-2 | at RED HOT CHILI PUCKERS |
03/14/2023 | L 0-1 | Misfits |
03/29/2023 | L 3-6 | Team 7 |
04/04/2023 | W 3-2 | at Orcas |
04/18/2023 | L 3-5 | at RED HOT CHILI PUCKERS |
04/26/2023 | L 3-4 | at Orcas |
Full Season Totals | ||
Winter/Spring 2023 Totals |