skip navigation

Chris Allain

0 · F

Zackary Birchard

0 · F

Luis Contreras

0 · F

Thomas Girard

0 · F

Joe Leonard

0 · F

Kevin Messom

0 · D

Christopher Motsis

0 · G

Jon DeMello

4 · D

Zachary Gobi

6 · F

Matt Nuzzolilo

11 · F

Paul Benes

12 · D

Joseph DeCoff

13 · D

Ryan Wilder

16 · F

Joe Robidoux

17 · F

Peter Bonzey

18 · F

Bill Driscoll

19 · F

Michael Derosier

23 · F

David McNally

33 · G

greg gemme

37 · D

Ben Carpenter

66 · D

Patrick Malone

71 · D

Joseph DeCoff

·

SUB Goalie

· G

SUB Goalie G

Season
Game Log

Goalie Stats

Timeline for Fall/Winter/Spring 2022

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
FULL SEASON
09/18/2022 W 9-6 Moynagh’s Tavern 1 51:00 1 0 0 0 24 18 6 7.06 .750 0 0
09/25/2022 W 9-2 Reptar on Ice 1 51:00 1 0 0 0 2 0 2 2.35 .000 0 0
10/02/2022 L 2-6 Bangers 1 51:00 0 1 0 0 6 0 6 7.06 .000 0 0
10/09/2022 L 5-8 Mass. Thrashers 1 51:00 0 1 0 0 8 0 8 9.41 .000 0 0
10/23/2022 L 0-8 Moynagh’s Tavern 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
11/27/2022 W 11-4 Moynagh’s Tavern 1 51:00 1 0 0 0 4 0 4 4.00 .000 0 0
01/01/2023 L 1-2 Moynagh’s Tavern 1 51:00 0 1 0 0 2 0 2 2.00 .000 0 0
01/15/2023 L 3-7 Bangers 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
01/22/2023 L 4-10 Mass. Thrashers 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
01/29/2023 L 0-10 The Cream Team 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
02/05/2023 W 1-0 Moynagh’s Tavern 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
02/19/2023 L 2-4 Bangers 1 51:00 0 1 0 0 4 0 4 4.00 .000 0 0
03/05/2023 L 3-9 The Cream Team 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
03/19/2023 L 6-11 The Cream Team 1 51:00 0 1 0 0 11 0 11 11.00 .000 0 0
04/02/2023 L 0-8 Mass. Thrashers 1 51:00 0 1 0 0 8 0 8 8.00 .000 0 0
Full Season Totals 15 459:00 3 6 0 0 69 18 51 5.67 .261 0 0
Fall/Winter/Spring 2022 Totals 15 459:00 3 6 0 0 69 18 51 5.67 .261 0 0

Skater Stats

Timeline for Fall/Winter/Spring 2022

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
FULL SEASON
09/25/2022 W 9-2 Reptar on Ice 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Full Season Totals 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Fall/Winter/Spring 2022 Totals 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00