skip navigation

Christopher Andrews

0 · F

Jonathan Foster

0 · F

Patrick Riley

0 · F

Matt Santos

0 · D

Frank Mastrorilli

3 · F

Zach Rogers

12 ·

Sean Downs

13 · D

Ryan Hopkins

16 · F

Jaden Menzer

17 · F

Shane McNamara

18 · F

Shawn Jennette

21 · F

Josef Koceniak

22 · F

Matt Capobianco

29 · G

Ryan Jennette

37 · F

David Peterson

46 · D

Adam Acorn

51 · F

Cody Tilton

69 · F

Mathew Foster

73 · D

Marc Tolan

75 · D

Shawn Jennette

·

Josef Koceniak #22·F WSHL · Fall/Winter/Spring 2022

Season
Game Log

Skater Stats

Timeline for Fall/Winter/Spring 2022

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
FULL SEASON (WSHL)
09/22/2022 L 3-6 at The Punishers HC 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
09/26/2022 W 4-2 Surge 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/12/2022 L 3-6 Honeybadgers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/14/2022 T 5-5 at Surge 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/30/2022 W 7-5 Honeybadgers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/06/2022 L 2-3 Ducks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/02/2023 W 5-2 at Surge 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/12/2023 L 3-7 Royal Dangleberries 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/18/2023 L 2-6 Honeybadgers 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/24/2023 L 5-6 at Ducks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/09/2023 W 5-1 Three Fat Guys One Skinny 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/02/2023 L 1-4 at Royal Dangleberries 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/08/2023 W 5-2 at Honeybadgers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/14/2023 L 2-5 Ducks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/22/2023 W 4-3 Honeybadgers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/29/2023 W 4-3 Ticklefight 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
04/06/2023 L 3-5 Ticklefight 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Full Season (WSHL) Totals 17 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.06
FULL SEASON (SULLIVAN'S)
09/29/2022 W 4-2 Magoos 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/04/2022 L 2-4 Brockton Fire Local 144 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/13/2022 W 5-1 Sea Turtles 1 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
10/18/2022 L 3-7 PBR 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/27/2022 W 5-3 at GLP 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/02/2022 W 4-3 at Magoos 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
11/08/2022 L 1-9 Brockton Fire Local 144 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/17/2022 W 4-1 at Sea Turtles 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/06/2022 W 4-1 at Magoos 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/19/2022 W 4-0 Sea Turtles 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/05/2023 W 6-2 at GLP 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/31/2023 L 5-7 PBR 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
02/09/2023 W 12-5 at GLP 1 2 4 6 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.00
02/14/2023 L 4-5 Magoos 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/21/2023 W 6-3 at Brockton Fire Local 144 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
03/01/2023 L 3-4 at FHTP 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/07/2023 L 3-4 PBR 1 1 0 1 1 100.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.00
03/16/2023 L 0-1 at GLP 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/22/2023 W 5-3 at Magoos 1 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
03/28/2023 W 8-5 at Brockton Fire Local 144 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
04/10/2023 L 4-6 Magoos 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Full Season (Sullivan's) Totals 21 13 8 21 13 100.0 0 0 1 0 1 2 0 0 0 0 0 0 0 0 0 1.00
FULL SEASON (CHIEFS)
12/15/2022 L 7-8 Haulers 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00
12/21/2022 L 4-6 at Blackbeers HC 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/04/2023 L 5-8 at Trashers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/12/2023 W 5-3 at Weathervane Rangers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/09/2023 W 7-4 at Baghdad Bandits 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/15/2023 L 6-9 at Blackbeers HC 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/22/2023 L 0-11 at Trashers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/02/2023 L 6-13 at Weathervane Rangers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/08/2023 T 6-6 at Posted Rats 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
04/11/2023 L 2-7 at Blackbeers HC 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Full Season (Chiefs) Totals 10 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.20
Fall/Winter/Spring 2022 Totals 48 15 9 24 15 100.0 0 0 1 0 1 2 0 0 0 0 0 0 0 0 1 0.50