skip navigation

Robert Barrett

0 · F

Sean Donlon

0 · F

Bailey Fidler

1 · G

Michael Lundquist

6 · D

Shawn Smith

7 · F

Scott Tomlinson

8 · D

Sean Donlon

9 ·

mike hughes

11 · D

David Hiitt

12 · F

Alan Rosen

13 · D

Michael Ryan

14 · F

Mark Pooler

22 · F

Brian Potorski

23 · F

WILLIAM FEDYK

27 · F

Dan Hollander

65 · F

BRIAN TAVOLIERI

71 · D

Mike Bolduc

77 · D

Mike Bolduc

·

Mike Bolduc #77·D Rogues · Fall/Winter/Spring 2022

Season
Game Log

Skater Stats

Timeline for Fall/Winter/Spring 2022

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
FULL SEASON (THORNY DEVILS)
09/19/2022 W 4-3 Mighty Drunks 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.00
10/03/2022 W 4-2 at NE Progeny 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
10/17/2022 W 3-2 at Pond Scum 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
10/24/2022 T 4-4 Wolves 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
10/31/2022 W 5-2 at Silver Bullets 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11/07/2022 L 3-6 Mighty Drunks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/15/2022 L 2-3 Camger Coatings 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/21/2022 T 3-3 Misfits 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/28/2022 W 5-2 at NE Progeny 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/05/2022 W 6-2 at Pond Scum 1 1 1 2 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
12/12/2022 L 2-3 Wolves 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/02/2023 T 3-3 Mighty Drunks 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/09/2023 W 3-2 Misfits 1 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
02/06/2023 L 1-8 Wolves 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/13/2023 L 2-3 at Silver Bullets 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
02/20/2023 L 2-6 Mighty Goats 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/27/2023 W 6-1 Mighty Drunks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/13/2023 W 2-1 at NE Progeny 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/27/2023 L 2-4 at Silver Bullets 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Full Season (Thorny Devils) Totals 19 4 7 11 4 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 1 0 0.58
FULL SEASON (ROGUES)
09/20/2022 L 1-3 at Bulls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
09/27/2022 L 2-4 at Anger Management 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/11/2022 W 6-1 Old Time Aztecs 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
10/18/2022 L 1-5 Natty Lightning 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/25/2022 L 1-6 at Anger Management 1 0 0 0 0 0.0 0 0 0 0 4 16 0 0 0 0 0 0 0 0 0 0.00
11/01/2022 L 1-3 at Bulls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/08/2022 W 4-2 at River Rats 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11/15/2022 W 3-2 Old Time Aztecs 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11/22/2022 L 1-5 Natty Lightning 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/29/2022 W 2-1 at Bulls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/06/2022 L 5-9 at Anger Management 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/13/2022 L 2-4 at Middlesex Offenders 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/03/2023 L 0-3 Natty Lightning 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/10/2023 T 3-3 at Anger Management 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/17/2023 L 2-4 at Bulls 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/31/2023 W 4-2 Old Time Aztecs 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/14/2023 W 1-0 at Bulls 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.00
02/21/2023 L 3-4 at Anger Management 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/28/2023 T 4-4 at Ice Hogs 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/07/2023 T 2-2 Old Time Aztecs 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/15/2023 W 5-4 Natty Lightning 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/21/2023 L 0-4 at Bulls 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
03/28/2023 L 1-4 at Anger Management 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
04/16/2023 L 1-3 at Old Time Aztecs 1 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
Full Season (Rogues) Totals 24 2 5 7 2 100.0 0 1 0 0 7 22 0 0 0 0 0 0 0 1 1 0.29
FULL SEASON (NATTY LIGHTNING)
09/26/2022 W 3-0 at Blazers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/03/2022 W 6-3 Old Time Aztecs 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
10/18/2022 W 5-1 at Rogues 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/07/2022 W 5-1 Old Time Aztecs 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11/22/2022 W 5-1 at Rogues 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11/28/2022 W 7-2 at Anger Management 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/05/2022 L 2-7 at Ice Hogs 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/12/2022 W 4-1 Old Time Aztecs 1 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
01/16/2023 L 2-3 at Anger Management 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/23/2023 T 5-5 Old Time Aztecs 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/30/2023 L 1-5 at Bulls 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/07/2023 L 2-7 at Rogues 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/20/2023 L 2-4 at River Rats 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/27/2023 W 2-1 Old Time Aztecs 1 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
03/06/2023 L 2-7 at Bulls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/15/2023 L 4-5 at Rogues 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/20/2023 L 4-5 at Anger Management 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
04/04/2023 T 2-2 Old Time Aztecs 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
04/10/2023 W 4-3 at Bulls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
04/17/2023 L 1-4 Bulls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Full Season (Natty Lightning) Totals 20 1 6 7 1 100.0 0 1 0 0 3 6 0 0 0 0 0 0 0 0 0 0.35
Fall/Winter/Spring 2022 Totals 63 7 18 25 7 100.0 0 3 0 0 12 32 0 0 0 0 0 0 0 2 1 0.40
- NO STATS AVAILABLE -