Date | Result | Opponent |
---|---|---|
FULL SEASON | ||
09/14/2022 | W 8-2 | at Team Yellow |
09/21/2022 | L 3-4 | at Rubber Biscuits |
09/26/2022 | W 6-0 | Warriors |
10/05/2022 | W 7-2 | Fawn Lake All-Stars |
10/12/2022 | T 2-2 | at Nashoba Natives |
10/17/2022 | W 5-1 | at Boston Lobsters |
10/26/2022 | W 4-3 | at Assassins |
10/31/2022 | W 5-2 | at Impalas |
11/16/2022 | W 2-0 | Team Yellow |
11/28/2022 | W 5-4 | Warriors |
12/07/2022 | T 2-2 | Fawn Lake All-Stars |
12/14/2022 | L 0-4 | at Nashoba Natives |
Full Season Totals | ||
Fall/Winter 2022 Totals |