skip navigation

Mike Moran

3 · D

Will Lomas

5 · D

Mike Coughlin

8 · F

Nick Strangie

11 · D

Craig McLaughlin

16 · F

Cameron Grenham

17 · D

Danny Donovan

20 · F

Danny Donovan

20 · F

Stefan Demopoulos

21 · F

Stefan Demopoulos

21 · F

TJ Hickey

24 · F

Daniel Marx

27 · F

Sean Connelly

31 · G

Sub Player

47 · F

Phil Ables

96 · F

Mike Coughlin

·

Sub Goalie

· G

Season
Game Log

Goalie Stats

Timeline for Spring/Summer 2022

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
FULL SEASON
05/09/2022 W 7-3 at The Goats 1 51:00 1 0 0 0 3 0 3 3.00 .000 0 0
05/16/2022 W 5-2 Hit the Net Sports 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
05/23/2022 W 7-3 at Faces Brewing Co. 1 51:00 1 0 0 0 3 0 3 3.00 .000 0 0
06/13/2022 T 2-2 Hit the Net Sports 1 51:00 0 0 1 0 2 0 2 2.00 .000 0 0
06/27/2022 W 7-4 CatFalcons 1 51:00 1 0 0 0 4 0 4 4.00 .000 0 0
06/30/2022 W 6-5 The Goats 1 51:00 1 0 0 0 5 0 5 5.00 .000 0 0
07/05/2022 T 2-2 at Faces Brewing Co. 1 51:00 0 0 1 0 2 0 2 2.00 .000 0 0
07/11/2022 T 5-5 The Goats 1 51:00 0 0 1 0 5 0 5 5.00 .000 0 0
07/18/2022 W 14-0 Slosh Puppies 1 51:00 1 0 0 0 0 0 0 0.00 .000 1 0
07/25/2022 W 8-5 at The Goats 1 51:00 1 0 0 0 5 0 5 5.00 .000 0 0
08/01/2022 L 2-5 CatFalcons 1 51:00 0 1 0 0 5 0 5 5.00 .000 0 0
08/08/2022 T 3-3 at Hit the Net Sports 1 51:00 0 0 1 0 3 0 3 3.00 .000 0 0
08/15/2022 L 7-8 Slosh Puppies 1 51:00 0 1 0 0 8 0 8 8.00 .000 0 0
08/23/2022 W 4-3 CatFalcons 1 51:00 1 0 0 0 3 0 3 3.00 .000 0 0
08/29/2022 W 5-2 at Faces Brewing Co. 1 51:00 1 0 0 0 2 0 2 2.00 .000 0 0
Full Season Totals 15 714:00 8 2 4 0 50 0 50 3.57 .000 1 0
Spring/Summer 2022 Totals 15 714:00 8 2 4 0 50 0 50 3.57 .000 1 0

Skater Stats

Timeline for Spring/Summer 2022

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
FULL SEASON
05/09/2022 W 7-3 at The Goats 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
Full Season Totals 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
Spring/Summer 2022 Totals 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00