skip navigation

Ryan Connearney

0 · D

Adam Murphy

0 · G

Jon Lessa

5 ·

Jon Lessa

5 · F

Nicholas Prisco

8 · D

Shawn McIsaac

10 · F

Evan Steverman

12 ·

Evan Steverman

12 · D

Matthew Dauphinee

14 ·

Matthew Dauphinee

14 · D

Kyle Moore

17 · F

Adam Silverman

19 ·

Luke Bainton

22 ·

Justin Freedman

24 · F

Jeff Lehner

69 · F

Matt Hall

71 · F

Evan Cabezas

77 ·

David Burns

79 · D

Baxter Baxter

97 ·

Trevor Phillips

97 · F

Sub Goalie

· G

Kyle Moore

·

Season
Game Log

Goalie Stats

Timeline for Spring/Summer 2022

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
FULL SEASON
05/09/2022 W 5-3 Ducks 1 51:00 1 0 0 0 15 12 3 3.53 .800 0 0
05/16/2022 L 2-4 Black Knights 1 51:00 0 1 0 0 19 15 4 4.71 .789 0 0
05/23/2022 W 4-2 at Tup's Natural Ice 1 51:00 1 0 0 0 2 0 2 2.35 .000 0 0
05/31/2022 W 3-2 at Chuggas 1 60:00 1 0 0 0 2 0 2 2.00 .000 0 0
06/06/2022 W 4-3 at Brewskis 1 51:00 1 0 0 0 3 0 3 3.53 .000 0 0
06/14/2022 L 2-5 Rippers 1 51:00 0 1 0 0 43 38 5 5.00 .884 0 0
06/20/2022 T 5-5 Prestige Worldwide 1 51:00 0 0 1 0 21 16 5 5.00 .762 0 0
06/27/2022 L 5-7 The Angry Pickles 1 51:00 0 1 0 0 7 0 7 7.00 .000 0 0
07/05/2022 L 2-5 at Triceratopshelf 1 51:00 0 1 0 0 40 35 5 5.00 .875 0 0
07/11/2022 T 4-4 Ducks 1 51:00 0 0 1 0 4 0 4 4.00 .000 0 0
07/25/2022 W 7-5 at Tup's Natural Ice 1 51:00 1 0 0 0 5 0 5 5.00 .000 0 0
08/01/2022 L 5-7 Chuggas 1 51:00 0 1 0 0 7 0 7 7.00 .000 0 0
08/08/2022 L 1-4 Brewskis 1 51:00 0 1 0 0 13 9 4 4.00 .692 0 0
08/16/2022 L 6-8 Rippers 1 51:00 0 1 0 0 8 0 8 8.00 .000 0 0
Full Season Totals 14 723:00 5 7 2 0 189 125 64 5.31 .661 0 0
Spring/Summer 2022 Totals 14 723:00 5 7 2 0 189 125 64 5.31 .661 0 0

Skater Stats

Timeline for Spring/Summer 2022

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
FULL SEASON
06/27/2022 L 5-7 The Angry Pickles 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Full Season Totals 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Spring/Summer 2022 Totals 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00