Date | Result | Opponent |
---|---|---|
FULL SEASON | ||
05/26/2022 | L 0-2 | at Misfits |
05/31/2022 | W 7-3 | Team 7 |
06/14/2022 | L 1-4 | Shooters |
06/28/2022 | W 3-2 | Misfits |
07/05/2022 | W 3-2 | at Orcas |
07/12/2022 | L 1-6 | at BULLDOGS |
07/21/2022 | L 1-2 | at Shooters |
08/04/2022 | W 2-1 | Misfits |
08/09/2022 | W 1-0 | Orcas |
08/18/2022 | L 1-4 | BULLDOGS |
Full Season Totals | ||
Spring/Summer 2022 Totals |