skip navigation

Keith Galli

0 · F

Eric Kaskiewicz, PhD

0 · D

rick marvin

0 · D

matt monreal

0 · F

Matthew Previte

0 · F

John Ward

0 · F

Nicholas Wheeler

0 · D

Evan Williams

2 · D

Frank Guarino

3 · F

Justin Chiulli

4 · F

Justin Chiulli

4 ·

Ryan Green

5 · F

David Cavanaugh

6 · F

David Cavanaugh

6 ·

Bryan Zwicker

9 · F

Bryon Zwickz

9 ·

Rollie Jenkins

10 · D

Eric Kaskiewicz

10 ·

Reed Vandergout

11 ·

Reed Vandergraaf

11 · F

Aran Ward

13 ·

Chris Gunn

14 · F

Danny Loughlin

19 ·

Danny Loughlin

19 · F

Roman Kelly

21 · D

Roman Kelly

21 ·

Nick Lorenzo

29 · G

Stephen Yablonski

29 · G

Stephen Yablonski

29 ·

Patrick Daly

74 · F

Chris Skelly

80 ·

Keith Galli

·

Sub Goalie

· G

Evan Williams

·

Bryan Zwicker #9·F Prestige Worldwide · Winter/Spring 2022

Season
Game Log

Skater Stats

Timeline for Winter/Spring 2022

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
FULL SEASON
01/17/2022 L 4-6 Mighty Drunks 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
01/24/2022 W 5-2 MLM 1 0 1 1 0 0.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1.00
02/03/2022 L 5-6 at Bucs 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
02/07/2022 T 5-5 Mighty Drunks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/14/2022 W 8-2 at Waves 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
02/21/2022 W 9-6 Mighty Drunks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/28/2022 W 9-1 at MLM 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
03/10/2022 W 9-7 at Bucs 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
03/14/2022 W 6-0 Mud Dogs 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/21/2022 W 8-4 Waves 1 2 1 3 2 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
03/28/2022 W 6-3 at Mighty Drunks 1 1 2 3 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 3.00
04/04/2022 W 6-1 MLM 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
04/14/2022 L 1-7 at Bucs 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
04/25/2022 L 2-4 Mighty Drunks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Full Season Totals 14 8 8 16 8 100.0 1 0 0 1 2 4 0 0 0 0 0 0 0 0 0 1.14
Winter/Spring 2022 Totals 14 8 8 16 8 100.0 1 0 0 1 2 4 0 0 0 0 0 0 0 0 0 1.14
- NO STATS AVAILABLE -