skip navigation

Patrick Wallace

2 · D

TJ McQuaid

4 · F

Paul Robertson

5 · F

Eric Correira

6 · D

Daniel O'Malley

7 · F

Adam Anastos

8 · F

jim Lawler

9 · D

Matt McCarthy

9 · F

Jason Lippolis

11 · F

Donavan Minutolo

12 · F

Shane Borman

13 · F

Travis Dickinson

14 · D

Jeff Dary

15 · D

Jeffrey Dary

15 · F

Sean ONeil

16 · D

Andrew Anastos

17 · D

Andy Anastos

17 · F

Matt Kennedy

19 · F

Raymond Feeney

20 · D

Dan Toomey

22 · F

Matthew Gugliotta

24 · D

Joe McCarthy

25 · F

Jim Starkey

29 · D

Nick Thrasher

66 · F

Dan Breen

69 · F

Jeff White

88 · F

Mike Wallace

91 · F

Sub Goalie

· G

Jason Lippolis

·

Daniel O'Malley

·

Patrick Wallace #2·D Old Masons · Winter/Spring 2022

Season
Game Log

Skater Stats

Timeline for Winter/Spring 2022

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
FULL SEASON (OLD MASONS)
01/11/2022 L 1-2 at Mooseknuckles 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/24/2022 W 8-1 Washed up 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/08/2022 W 4-2 at Spartans 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/28/2022 L 4-6 at Scorpions 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/07/2022 L 1-4 at Bad News Benders 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
03/14/2022 L 5-6 at Hannington Law Tigahs 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/22/2022 T 4-4 at Mooseknuckles 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
04/04/2022 T 3-3 at Slingers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
04/11/2022 W 8-7 at Attleboro Fire 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
04/18/2022 L 4-5 Bad News Benders 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Full Season (Old Masons) Totals 10 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
FULL SEASON (OLD MASONS)
01/13/2022 T 6-6 at TPC Pirates 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/20/2022 T 4-4 Bulldogs 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/27/2022 L 2-4 JJ's Floor Covering 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/03/2022 W 3-1 Outlaws 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/10/2022 W 5-3 RKM Cayce 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/17/2022 W 2-1 Jets 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/03/2022 W 5-4 at TPC Pirates 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/10/2022 W 7-5 Bulldogs 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/17/2022 L 3-4 JJ's Floor Covering 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/24/2022 W 6-4 Outlaws 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/31/2022 W 6-5 RKM Cayce 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
04/14/2022 L 0-4 Oilers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
04/21/2022 L 1-4 at Outlaws 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Full Season (Old Masons) Totals 13 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.08
FULL SEASON (HANNINGTON LAW TIGAHS)
02/28/2022 W 4-1 at Mooseknuckles 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/07/2022 T 3-3 The Herd 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/14/2022 W 6-5 Old Masons 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
03/21/2022 L 2-5 at Slingers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/23/2022 L 4-5 at Spartans 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/28/2022 W 8-5 at Scorpions 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
04/05/2022 T 4-4 at Spartans 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
04/11/2022 W 8-7 at Bad News Benders 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
04/19/2022 L 4-7 Mooseknuckles 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Full Season (Hannington Law Tigahs) Totals 9 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.22
FULL SEASON (TAHANA TIGERS)
01/11/2022 W 8-2 Brackett Landscape 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
02/01/2022 W 7-2 Hockey1 Law Hawks 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/15/2022 L 3-6 Parrotheads 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/09/2022 L 4-5 Eagles 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/15/2022 W 5-4 Brackett Landscape 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/29/2022 W 8-0 Bay State Americans 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
04/12/2022 W 7-1 The Trumpets 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
04/19/2022 W 7-5 Parrotheads 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
05/03/2022 W 4-3 at Eagles 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
05/10/2022 L 4-6 Parrotheads 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Full Season (Tahana Tigers) Totals 10 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.30
Winter/Spring 2022 Totals 42 1 7 8 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.19