skip navigation

Matthew Smith

3 · F

Carmen Gentile

7 · D

Josh Boyle

8 · D

James Horty

9 · F

Dave Looney

11 · F

Derek Lonczak

12 · F

Michael Bois

13 · D

Anthony DiGiandomenico

14 · F

Bob McElhinney

17 · F

Randy Mingo

26 · F

Jeremiah Sylvia

29 · G

Connor Allen

30 · D

Greg Fields

44 · F

Adam Migdal

66 · D

David McLenithan

72 · F

Anthony DiGiandomenico

·

Sub Goalie

· G

Season
Game Log

Skater Stats

Timeline for Winter/Spring 2022

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
FULL SEASON (HUSKIES)
01/13/2022 L 4-8 Flyers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/20/2022 L 1-7 Caribou 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/27/2022 L 2-4 BHC 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/03/2022 T 5-5 Maple Leafs 1 2 2 4 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4.00
02/17/2022 L 1-7 Flyers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/24/2022 W 5-2 Shamrock Hockey Club 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
03/03/2022 W 3-2 at Goodfellas 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.00
03/10/2022 W 4-2 Mountain Goats 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
03/17/2022 T 5-5 at Brawlers 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
03/24/2022 W 6-2 at Shasta 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
03/31/2022 W 7-3 Dead Pigeons 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
04/07/2022 L 2-5 Sweeney Custom Homes 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
04/21/2022 W 5-3 Caribou 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00
05/05/2022 W 4-2 at Sweeney Custom Homes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
05/12/2022 W 5-2 at Mountain Goats 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Full Season (Huskies) Totals 15 7 6 13 7 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0.87
FULL SEASON (ICE HAWKS)
01/17/2022 W 10-2 No Dekes 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
01/24/2022 W 2-1 at Dead Dogg Inc 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/31/2022 L 1-4 at Seventeen76 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/08/2022 W 5-1 at Mammoths 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
03/01/2022 L 2-3 Sentinels 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
03/07/2022 L 2-4 No Dekes 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
03/14/2022 T 5-5 at Dead Dogg Inc 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/16/2022 W 2-1 at Seventeen76 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
03/21/2022 T 3-3 at Seventeen76 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
03/29/2022 W 6-1 at Mammoths 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
04/04/2022 W 4-2 at Kaos 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
04/25/2022 W 5-1 at Mammoths 1 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
04/26/2022 L 2-4 at Sentinels 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
Full Season (Ice Hawks) Totals 13 9 6 15 9 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.15
Winter/Spring 2022 Totals 28 16 12 28 16 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1.00
- NO STATS AVAILABLE -