skip navigation

Sean Flaherty

0 · D

Sub Goalie

0 · G

Jay Godino

0 · F

Michael Henrich

0 · D

Jamie Stefanini

0 · F

Jamie Stefanini

0 · D

Clarence Richardson

1 · F

Brian Niemi

5 · F

Jon Langbert

7 · F

James Jewett

9 · F

matt cerullo

11 · F

Jason Fischer

11 · F

David Hiller

12 · D

Charles Brown

13 ·

Sean Fitzgerald

17 · F

Matt Rush

19 · F

Amanda Bianchi

22 · G

Joe Marchionna

34 · F

Chaucer Langbert

77 · F

Mike DiPasquale

86 · F

Patrick McCarthy

97 · F

Mark Bushnoe

· F

Mike DiPasquale

·

Season
Game Log

Goalie Stats

Timeline for Winter/Spring 2022

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
FULL SEASON (BLUE BALLS)
01/12/2022 L 4-9 at Natick Jumbos 1 51:00 0 1 0 0 9 0 9 9.00 .000 0 0
01/20/2022 L 2-11 at The Lizards 1 51:00 0 1 0 0 44 33 11 11.00 .750 0 0
01/26/2022 L 2-5 HOGs 1 51:00 0 1 0 0 5 0 5 5.00 .000 0 0
02/02/2022 T 4-4 at Natick Jumbos 1 51:00 0 0 1 0 6 2 4 4.00 .333 0 0
02/07/2022 W 4-2 at Pitbulls 1 51:00 1 0 0 0 3 1 2 2.00 .333 0 0
02/16/2022 W 6-4 The Lizards 1 51:00 1 0 0 0 4 0 4 4.00 .000 0 0
02/23/2022 W 4-2 at Framingham Jets 1 51:00 1 0 0 0 2 0 2 2.00 .000 0 0
03/02/2022 W 7-2 HOGs 1 51:00 1 0 0 0 2 0 2 2.00 .000 0 0
03/09/2022 L 4-7 at Natick Jumbos 1 51:00 0 1 0 0 7 0 7 7.00 .000 0 0
03/14/2022 L 4-7 at Pitbulls 1 51:00 0 1 0 0 8 1 7 7.00 .125 0 0
03/24/2022 L 4-6 at The Lizards 1 51:00 0 1 0 0 4 0 4 4.00 .000 0 0
03/30/2022 W 6-2 Framingham Jets 1 51:00 1 0 0 0 2 0 2 2.00 .000 0 0
04/06/2022 W 6-3 HOGs 1 51:00 1 0 0 0 3 0 3 3.00 .000 0 0
04/13/2022 L 4-9 at Natick Jumbos 1 51:00 0 1 0 0 8 0 8 8.00 .000 0 0
04/18/2022 L 3-8 at Framingham Jets 1 51:00 0 1 0 0 8 0 8 8.00 .000 0 0
Full Season (Blue Balls) Totals 15 765:00 6 8 1 0 115 37 78 5.20 .322 0 0
FULL SEASON (PINK COBRAS)
01/23/2022 W 6-4 Vikings 1 51:00 1 0 0 0 4 0 4 4.00 .000 0 0
01/30/2022 W 10-4 Ugly Pucklings 1 51:00 1 0 0 0 4 0 4 4.00 .000 0 0
02/06/2022 W 7-2 Trash Pandas 1 51:00 1 0 0 0 2 0 2 2.00 .000 0 0
02/20/2022 W 5-4 Red Tide 1 51:00 1 0 0 0 4 0 4 4.00 .000 0 0
02/27/2022 W 8-0 Vikings 1 51:00 1 0 0 0 0 0 0 0.00 .000 1 0
03/06/2022 L 3-6 Ugly Pucklings 1 51:00 0 1 0 0 6 0 6 6.00 .000 0 0
03/13/2022 W 8-5 Shooters 1 51:00 1 0 0 0 5 0 5 5.00 .000 0 0
03/20/2022 L 2-4 Vikings 1 51:00 0 1 0 0 33 29 4 4.00 .879 0 0
03/27/2022 L 3-7 at Ugly Pucklings 1 51:00 0 1 0 0 8 1 7 7.00 .125 0 0
04/03/2022 W 3-1 Ugly Pucklings 1 51:00 1 0 0 0 1 0 1 1.00 .000 0 0
04/03/2022 W 9-1 Shooters 1 51:00 1 0 0 0 1 0 1 1.00 .000 0 0
04/10/2022 L 1-3 Red Tide 1 51:00 0 1 0 0 3 0 3 3.00 .000 0 0
04/24/2022 W 4-3 at Ugly Pucklings 1 84:46 1 0 0 0 3 0 3 1.80 .000 0 0
05/01/2022 L 1-2 Ugly Pucklings 1 52:00 0 1 0 0 1 0 1 0.98 .000 0 0
05/08/2022 W 3-2 at Ugly Pucklings 1 51:00 1 0 0 0 2 0 2 2.00 .000 0 0
Full Season (Pink Cobras) Totals 15 799:46 10 5 0 0 77 30 47 3.00 .390 1 0
Winter/Spring 2022 Totals 30 1564:46 16 13 1 0 192 67 125 4.07 .349 1 0

Skater Stats

Timeline for Winter/Spring 2022

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
FULL SEASON
01/09/2022 L 1-9 at Vikings 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/23/2022 T 3-3 Mean Green 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/06/2022 L 3-7 at Shooters 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
04/03/2022 L 3-6 at Red Tide 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Full Season Totals 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Winter/Spring 2022 Totals 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00