skip navigation

james friedman

2 · F

Thomas Compton

4 · F

Henry Hayes

5 · F

Kevin Distaso

9 · D

Ben Smith

11 · F

Andrew Hamilton

17 · F

Michael Damon

22 · F

David Lapp

23 · F

Michael Kimpland

30 · G

Brendan Powers

50 · F

MICHAEL EAGAN

55 · D

Christopher Gugliotta

65 · F

Ryan Coffey

73 · F

Dave Nelson

79 · D

Ken Morey

96 · F

Sub Goalie

· G

Dennis Grillo

· D

Dave Nelson

·

Steve Whitney

· F

Season
Game Log

Goalie Stats

Timeline for Fall/Winter 2021

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
FULL SEASON
09/14/2021 W 8-5 at Spartans 1 60:00 1 0 0 0 5 0 5 5.00 .000 0 0
09/20/2021 L 2-5 Attleboro Fire 1 51:00 0 1 0 0 3 0 3 3.00 .000 0 0
09/27/2021 L 3-5 Hot Wieners 1 51:00 0 1 0 0 5 0 5 5.00 .000 0 0
10/04/2021 L 1-7 at Slingers 1 51:00 0 1 0 0 7 0 7 7.00 .000 0 0
10/11/2021 T 2-2 at Mooseknuckles 1 51:00 0 0 1 0 2 0 2 2.00 .000 0 0
10/18/2021 W 1-0 Hannington Law Tigahs 1 51:00 1 0 0 0 0 0 0 0.00 .000 1 0
11/01/2021 L 2-4 North Stars 1 51:00 0 1 0 0 2 0 2 2.00 .000 0 0
11/08/2021 T 4-4 at Scorpions 1 51:00 0 0 1 0 3 0 3 3.00 .000 0 0
11/15/2021 L 3-7 Old Masons 1 51:00 0 1 0 0 39 32 7 7.00 .821 0 0
11/22/2021 L 2-9 at The Herd 1 51:00 0 1 0 0 9 0 9 9.00 .000 0 0
11/30/2021 L 4-6 at Spartans 1 51:00 0 1 0 0 6 1 5 5.00 .167 0 0
12/06/2021 W 7-6 Attleboro Fire 1 51:00 1 0 0 0 6 0 6 6.00 .000 0 0
12/14/2021 T 3-3 Hot Wieners 1 51:00 0 0 1 0 3 0 3 3.00 .000 0 0
12/20/2021 W 6-5 at Slingers 1 51:00 1 0 0 0 5 0 5 5.00 .000 0 0
12/27/2021 L 2-5 The Herd 1 51:00 0 1 0 0 5 0 5 5.00 .000 0 0
Full Season Totals 15 774:00 4 8 3 0 100 33 67 4.41 .330 1 0
Fall/Winter 2021 Totals 15 774:00 4 8 3 0 100 33 67 4.41 .330 1 0

Skater Stats

Timeline for Fall/Winter 2021

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
FULL SEASON
11/08/2021 T 4-4 at Scorpions 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Full Season Totals 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Fall/Winter 2021 Totals 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00