skip navigation

Jason Robes

1 · G

CRAIG HIGGINBOTHAM

9 · F

Mike Costa

17 · F

Andrew Budz

20 · F

Jim Logan

23 · D

ERIK FAXON

28 · F

Tim Finnegan

29 · F

Edmund Meland

33 · D

Michael Abcunas

44 · F

Chris Medeiros

72 · D

Ryan Finnegan

89 · F

Cody Poor

91 · F

Mackenzie Gurry

97 · F

Martin Guay

99 · F

Tom Curran

· F

Sub Goalie

· G

Jim Logan

·

Season
Game Log

Goalie Stats

Timeline for Fall/Winter 2021

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
FULL SEASON
09/16/2021 L 3-6 at Team Middlesex 1 51:00 0 1 0 0 6 0 6 6.00 .000 0 0
09/23/2021 W 3-1 at 5 Minute Majors 1 51:00 1 0 0 0 1 0 1 1.00 .000 0 0
09/30/2021 W 6-0 Nashoba Natives 1 51:00 1 0 0 0 0 0 0 0.00 .000 1 0
10/07/2021 L 3-7 5 Minute Majors 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
10/21/2021 L 5-6 Team Middlesex 1 51:00 0 1 0 0 6 0 6 6.00 .000 0 0
10/28/2021 T 1-1 Donkey Brains 1 51:00 0 0 1 0 1 0 1 1.00 .000 0 0
11/03/2021 W 6-0 at Mad Yaks 1 51:00 1 0 0 0 0 0 0 0.00 .000 1 0
11/08/2021 W 7-0 Impalas 1 51:00 1 0 0 0 0 0 0 0.00 .000 1 0
11/18/2021 W 8-1 Nashoba Natives 1 51:00 1 0 0 0 1 0 1 1.00 .000 0 0
12/02/2021 T 3-3 at Donkey Brains 1 51:00 0 0 1 0 3 0 3 3.00 .000 0 0
12/09/2021 L 1-2 at 5 Minute Majors 1 51:00 0 1 0 0 2 1 1 1.00 .500 0 0
12/16/2021 W 9-2 at Mad Yaks 1 51:00 1 0 0 0 3 1 2 2.00 .333 0 0
12/20/2021 W 4-0 at Impalas 1 51:00 1 0 0 0 0 0 0 0.00 .000 1 0
12/23/2021 W 7-3 Nashoba Natives 1 51:00 1 0 0 0 3 0 3 3.00 .000 0 0
01/03/2022 W 6-2 Team Middlesex 1 51:00 1 0 0 0 2 0 2 2.00 .000 0 0
Full Season Totals 15 714:00 9 3 2 0 28 2 26 1.86 .071 4 0
Fall/Winter 2021 Totals 15 714:00 9 3 2 0 28 2 26 1.86 .071 4 0

Skater Stats

Timeline for Fall/Winter 2021

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
FULL SEASON
09/23/2021 W 3-1 at 5 Minute Majors 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.00
Full Season Totals 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.00
Fall/Winter 2021 Totals 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.00