skip navigation

Robert Savoie

2 · D

Jeremy Gleaton

7 · F

Anthony Conrad

8 · F

Brian Walsh

10 · F/D

Andy Sherman

12 · F/D

Christopher Stagliola

13 · F

Matthew Johnson

19 · F

Kyle Higginbotham

21 · D/F

Gary Savoie

27 · D

Andrew Kelley (sub)

52 · F/D/G

Matthew Smith

54 · F

Cameron Mastromarino

71 · F

Dominick Faccadio

73 · F

Derek Sutton

77 · D

James DiSalvo

98 · G

Anthony Conrad #8·F Angry Iceholes · Winter/Spring 2021

Season
Game Log

Skater Stats

Timeline for Winter/Spring 2021

Date Result Opponent GP G A PTS PPG PPA PIM GW
FULL SEASON (THE SLOTHS)
01/13/2021 L 4-5 Nightmares 1 0 0 0 0 0 0 0
01/20/2021 L 2-7 at New England Transit 1 0 0 0 0 0 0 0
01/27/2021 W 4-3 at Skullhawks 1 0 0 0 0 0 0 0
02/03/2021 W 4-3 New England Transit 1 0 0 0 0 0 0 0
02/10/2021 W 5-1 J Brians 1 0 0 0 0 0 0 0
02/17/2021 L 2-3 Stumble Inn 1 0 0 0 0 0 0 0
02/24/2021 L 3-9 at New England Transit 1 1 0 1 0 0 0 0
03/03/2021 W 5-1 J Brians 1 1 0 1 0 0 0 0
03/10/2021 W 3-2 at Stumble Inn 1 0 0 0 0 0 0 0
03/17/2021 L 5-8 at New England Transit 1 0 0 0 0 0 0 0
03/24/2021 L 2-6 J Brians 1 0 0 0 0 0 0 0
03/31/2021 L 2-5 at Stumble Inn 1 0 0 0 0 0 0 0
04/07/2021 L 1-6 New England Transit 1 0 0 0 0 0 0 0
04/14/2021 L 4-6 at New England Transit 1 1 0 1 0 0 0 0
Full Season (The Sloths) Totals 14 3 0 3 0 0 0 0
FULL SEASON (ANGRY ICEHOLES)
01/24/2021 W 7-2 at Arctic Wolves 1 0 0 0 0 0 0 0
01/31/2021 W 7-1 Net Sticks and Chill 1 0 1 1 0 0 0 0
02/07/2021 L 1-2 at Sudden Death 1 0 0 0 0 0 0 0
02/14/2021 W 9-5 at Space Cadets 1 1 1 2 0 0 0 0
02/21/2021 W 7-2 at Haverhill Fire 1 0 0 0 0 0 0 0
02/28/2021 L 1-7 America's Fallen Heroes 1 0 0 0 0 0 0 0
03/07/2021 W 9-6 Mighty Mingos 1 0 0 0 0 0 0 0
03/14/2021 L 1-2 at Arctic Wolves 1 0 0 0 0 0 0 0
03/21/2021 W 3-1 at Net Sticks and Chill 1 0 0 0 0 0 0 0
03/28/2021 L 1-2 at Sudden Death 1 0 0 0 0 0 0 0
04/11/2021 L 1-5 Haverhill Fire 1 0 0 0 0 0 0 0
04/18/2021 T 2-2 at America's Fallen Heroes 1 1 0 1 0 0 0 0
04/25/2021 L 3-4 at Net Sticks and Chill 1 0 0 0 0 0 0 0
Full Season (Angry Iceholes) Totals 13 2 2 4 0 0 0 0
Winter/Spring 2021 Totals 27 5 2 7 0 0 0 0

Goalie Stats

Timeline for Winter/Spring 2021

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
FULL SEASON
01/24/2021 W 7-2 at Arctic Wolves 1 0:00 0 0 0 0 0 0 0.00 .000 0
Full Season Totals 1 0:00 0 0 0 0 0 0 0.00 .000 0
Winter/Spring 2021 Totals 1 0:00 0 0 0 0 0 0 0.00 .000 0