skip navigation

Vinny DeAcetis

1 · G

Anthony Salerno

2 · F

Scott Drevitch

4 · D

Michael Flynn

8 · F

Jeremy Healy

9 · F

Daniel Rakauskas

10 · D

Ted Galo

13 · F

David Mullahy

16 · F

Mike Roberts

17 · D

Mike O'Brien

18 · F

Michael Joy

23 · F

Scott Humber

27 · F

Mark Fabbro

28 · F

Scott Shaunessy

44 · D

Kirk Douglas

89 · F

Sub Goalie

· G

Season
Game Log

Goalie Stats

Timeline for Fall/Winter 2020

Date Result Opponent GP W L SOG
FULL SEASON
09/29/2020 W 10-3 Chieftins 1 1 0 21
10/06/2020 W 8-3 at Warriors 1 1 0 24
10/13/2020 L 1-3 at X-Men 1 0 1 20
10/20/2020 W 7-1 Cougars 1 1 0 32
11/17/2020 W 8-4 at X-Men 1 1 0 4
11/24/2020 W 8-1 at Cougars 1 1 0 1
11/29/2020 W 9-1 at Chieftins 1 1 0 1
12/08/2020 W 8-2 Warriors 1 1 0 17
12/13/2020 W 13-2 X-Men 1 1 0 2
12/22/2020 L 2-4 at X-Men 1 0 1 4
12/27/2020 L 1-3 Meister Bears 1 0 1 3
01/05/2021 W 11-2 at Meister Bears 1 1 0 2
01/26/2021 W 8-4 at X-Men 1 1 0 4
02/02/2021 W 9-2 at Cougars 1 1 0 2
02/09/2021 W 9-4 at Meister Bears 1 1 0 4
02/16/2021 W 6-2 at Chieftins 1 1 0 2
02/23/2021 W 5-2 at Warriors 1 1 0 18
03/02/2021 L 5-7 at X-Men 1 0 0 0
03/09/2021 T 4-4 Cougars 1 0 0 25
03/16/2021 W 5-2 at Meister Bears 1 1 0 2
03/23/2021 W 6-2 at Chieftins 1 1 0 20
03/30/2021 W 8-2 at Meister Bears 1 1 0 14
04/06/2021 W 8-1 at Warriors 1 1 0 1
04/13/2021 L 1-4 at X-Men 1 0 1 16
Full Season Totals 24 18 4 239
Fall/Winter 2020 Totals 24 18 4 239

Skater Stats

Timeline for Fall/Winter 2020

Date Result Opponent GP G A SOG SOG % PPG PPA PEN
FULL SEASON
12/08/2020 W 8-2 Warriors 1 0 1 0 0.0 0 0 0
Full Season Totals 1 0 1 0 0.0 0 0 0
Fall/Winter 2020 Totals 1 0 1 0 0.0 0 0 0