Date | Result | Opponent |
---|---|---|
FULL SEASON | ||
07/14/2020 | W 10-7 | at Peddler's Daughter |
07/21/2020 | W 5-4 | WTF |
07/30/2020 | W 5-4 | at Benson Lumberjacks |
08/04/2020 | W 6-1 | at WTF |
08/11/2020 | W 9-5 | Golden Seals |
08/18/2020 | W 10-6 | at Benson Lumberjacks |
08/25/2020 | IP 10-5 | Benson Lumberjacks |
09/01/2020 | L 1-2 | Golden Seals |
Full Season Totals | ||
Spring / Summer 2020 Totals |