SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Squids | 0 | 2 | 0 | 2 |
Orcas | 0 | 1 | 1 | 2 |
POWER PLAYS | |
---|---|
Squids | 0 for 0 (0.0%) |
Orcas | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Squids | 10 | 5 | 8 | 23 |
Orcas | 2 | 6 | 3 | 11 |
PENALTIES | |
---|---|
Squids | 4 minutes on 2 infractions |
Orcas | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Caitlin Smith | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Evelyn Mann | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Lisa Dumouchel | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Ann Sims | 0 | 0 | 0 | 0 | 2 | 0 |
17 | Erin Joyce | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Christie Swett | 1 | 0 | 1 | 1 | 0 | 0 |
24 | Heather Resnick | 0 | 0 | 0 | 0 | 2 | 0 |
28 | Deb Turner | 0 | 1 | 1 | 0 | 0 | 0 |
44 | Becky Davis | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 2 | 2 | 4 | 23 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
8 | Pamela Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ali Harding | 1 | 0 | 1 | 1 | 0 | 0 |
20 | Sara Cushman | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Diane Marrese | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Jean Marie Cataldo | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Pamela Palardy | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Meg Grasselli | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Linda Bosworth | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Rachel Polvere | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 2 | 0 | 2 | 11 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
12 | Hali Diecidue | 51:00 | 11 | 9 | 2 | .818 |
Totals | 51:00 | 11 | 9 | 2 | .818 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
39 | Deb Moore | 51:00 | 23 | 21 | 2 | .913 |
Totals | 51:00 | 23 | 21 | 2 | .913 |
squids at orcas