skip navigation
Pigeons
PIGEON
2 - 2 Final
THDDMN
Thunder Demons
1 2 3 T
Pigeons 1 1 0 2
Thunder Demons 1 0 1 2

Game Totals

SCORING 1 2 3 T
Pigeons 1 1 0 2
Thunder Demons 1 0 1 2
POWER PLAYS
Pigeons 0 for 2 (0.0%)
Thunder Demons 0 for 3 (0.0%)
SHOTS 1 2 3 T
Pigeons 1 1 - 2
Thunder Demons 1 - 1 2
PENALTIES
Pigeons 6 minutes on 3 infractions
Thunder Demons 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 3rd Period
    • NO PENALTY

Pigeons Skaters

# Name G A PTS SOG PIM + / -
2 Sean Daher 0 0 0 0 0 0
3 Kyle Vandemoer 0 0 0 0 0 0
4 Nick Morgida 0 0 0 0 0 0
5 Brian Comperchio 0 0 0 0 0 0
6 Brandon Gadd 0 0 0 0 2 0
7 David Brochu 0 0 0 0 0 0
10 Josiah Coleman 0 0 0 0 0 0
11 Shaun McCarthy 0 1 1 0 0 0
16 Peter Buckley 0 0 0 0 0 0
19 Tyler Hamlin 2 0 2 2 0 0
20 austin willoughby 0 0 0 0 0 0
22 Mike Callery 0 0 0 0 0 0
27 Igor Roguine 0 0 0 0 4 0
Totals 2 1 3 2 6

Thunder Demons Skaters

# Name G A PTS SOG PIM + / -
00 Craig McNally 0 0 0 0 2 0
2 Chris Bernard 0 0 0 0 0 0
9 Fred Cialdea 0 0 0 0 0 0
10 Kevin Duffey 0 0 0 0 0 0
14 Jeff Divoll Jr 0 0 0 0 0 0
15 Charles Colby 0 0 0 0 0 0
15 Anthony Paixao 0 0 0 0 0 0
18 Mark Hernando 0 0 0 0 0 0
22 Cameron Thurston 0 0 0 0 0 0
23 Michael Wood 0 0 0 0 0 0
36 Paul VanSteensburg 0 0 0 0 0 0
44 Bryan Stewart 0 0 0 0 0 0
54 Christopher Diggle 0 0 0 0 2 0
63 Dan Bagarella 0 0 0 0 0 0
70 Anthony Rogato 1 0 1 1 0 0
77 Ryan Carr 0 0 0 0 0 0
91 Christopher Aquaro 1 0 1 1 0 0
Totals 2 0 2 2 4

Pigeons Goalies

# Name MIN SOG SV GA SV %
0 Nolan Lacroix 51:00 2 0 2 .000
Totals 51:00 2 0 2 .000

Thunder Demons Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 0:00 0 0 0 .000
68 David Bagarella 51:00 2 0 2 .000
Totals 51:00 2 0 2 .000

Game Details

  • Tri Town - South Rink

Game Description

THDDMN vs Pigeons

Officials

  • Riane Vatcher
  • Jarred Mitrano
  • Theresa Thompson