skip navigation
Thunder Demons
THDDMN
2 - 1 Final
PIGEON
Pigeons
1 2 3 T
Thunder Demons 1 0 1 2
Pigeons 0 1 0 1

Game Totals

SCORING 1 2 3 T
Thunder Demons 1 0 1 2
Pigeons 0 1 0 1
POWER PLAYS
Thunder Demons 0 for 2 (0.0%)
Pigeons 0 for 1 (0.0%)
SHOTS 1 2 3 T
Thunder Demons 1 - 1 2
Pigeons - 1 - 1
PENALTIES
Thunder Demons 2 minutes on 1 infraction
Pigeons 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period

Thunder Demons Skaters

# Name G A PTS SOG PIM + / -
00 Craig McNally 0 0 0 0 0 0
2 Chris Bernard 0 0 0 0 0 0
9 Fred Cialdea 1 1 2 1 0 0
10 Kevin Duffey 0 0 0 0 0 0
14 Jeff Divoll Jr 0 0 0 0 2 0
15 Charles Colby 0 0 0 0 0 0
18 Mark Hernando 0 0 0 0 0 0
23 Michael Wood 0 0 0 0 0 0
36 Paul VanSteensburg 0 0 0 0 0 0
44 Bryan Stewart 0 2 2 0 0 0
54 Christopher Diggle 0 0 0 0 0 0
63 Dan Bagarella 0 0 0 0 0 0
70 Anthony Rogato 1 0 1 1 0 0
77 Ryan Carr 0 0 0 0 0 0
91 Christopher Aquaro 0 0 0 0 0 0
Totals 2 3 5 2 2

Pigeons Skaters

# Name G A PTS SOG PIM + / -
2 Sean Daher 0 0 0 0 0 0
3 Kyle Vandemoer 0 0 0 0 0 0
4 Nick Morgida 0 0 0 0 0 0
5 Brian Comperchio 0 0 0 0 0 0
6 Brandon Gadd 0 0 0 0 0 0
7 David Brochu 0 0 0 0 0 0
10 Josiah Coleman 0 0 0 0 0 0
11 Shaun McCarthy 1 0 1 1 4 0
16 Peter Buckley 0 1 1 0 0 0
19 Tyler Hamlin 0 0 0 0 0 0
20 austin willoughby 0 0 0 0 0 0
22 Mike Callery 0 0 0 0 0 0
27 Igor Roguine 0 0 0 0 0 0
Totals 1 1 2 1 4

Thunder Demons Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 0:00 0 0 0 .000
68 David Bagarella 51:00 1 0 1 .000
Totals 51:00 1 0 1 .000

Pigeons Goalies

# Name MIN SOG SV GA SV %
0 Nolan Lacroix 51:00 2 0 2 .000
Totals 51:00 2 0 2 .000

Game Details

  • Tri Town - North Rink

Game Description

PIGEON vs Thunder Demons