skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
30 Chris Anderson 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
25 Owen Bouffard 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
8 Samantha Ljunggren 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Brendon Tivnan 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
17 Jon-Luc Cournoyer 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
44 Cody Foster 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
35 Scott Davis 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
98 John Wool 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
0 John Tiberio 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 John Griffin 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Maeve Moran 2 3 2 5 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.50
14 Anthony Vincequere 2 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00
12 Patrick Sweeney 2 3 2 5 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.50
23 Matthew Lavallee 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
30 Chris Anderson 2 102:00 0 0 2 0 10 0 10 5.00 .000 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
30 Chris Anderson 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
25 Owen Bouffard 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
8 Samantha Ljunggren 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Brendon Tivnan 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
17 Jon-Luc Cournoyer 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
44 Cody Foster 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
35 Scott Davis 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
98 John Wool 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
0 John Tiberio 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 John Griffin 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Maeve Moran 2 3 2 5 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.50
14 Anthony Vincequere 2 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00
12 Patrick Sweeney 2 3 2 5 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.50
23 Matthew Lavallee 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
30 Chris Anderson 2 102:00 0 0 2 0 10 0 10 5.00 .000 0 0