skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
1 Spare Goalie 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Dean Tolstrup 2 1 1 2 1 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
91 Connor Furtado 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
69 Andrew Zambernardi 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
91 Nathaniel Hyde 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Tom Cressey 3 1 3 4 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33
Ryan Scimone 11 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Benjamin Fougere 12 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Jed Cutter 12 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Jared English 12 1 0 1 1 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.08
Sam Aponas 12 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Tom Cressey 12 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Caroline Cutter 13 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Dan Frey 14 2 1 3 2 100.0 0 0 0 0 1 5 0 0 0 0 0 0 0 0 2 0.21
Connor Doucet 14 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
Alec Sirois 14 2 0 2 2 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.14
Kyle Rollins 14 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.07
Rick Calvani 14 2 1 3 2 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 1 0 0.21

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
Benjamin Fougere 1 51:00 0 0 1 0 3 0 3 3.00 .000 0 0
1 Spare Goalie 13 672:00 4 7 2 0 46 0 46 3.49 .000 1 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
1 Spare Goalie 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
91 Connor Furtado 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
69 Andrew Zambernardi 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
91 Nathaniel Hyde 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Dean Tolstrup 2 1 1 2 1 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
Tom Cressey 3 1 3 4 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33
Jed Cutter 11 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Jared English 11 1 0 1 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.09
Sam Aponas 11 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Tom Cressey 11 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Ryan Scimone 11 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Benjamin Fougere 12 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Caroline Cutter 12 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Dan Frey 13 2 0 2 2 100.0 0 0 0 0 1 5 0 0 0 0 0 0 0 0 2 0.15
Connor Doucet 13 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
Alec Sirois 13 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.08
Kyle Rollins 13 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.08
Rick Calvani 13 2 0 2 2 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 1 0 0.15

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
Benjamin Fougere 1 51:00 0 0 1 0 3 0 3 3.00 .000 0 0
1 Spare Goalie 12 621:00 4 6 2 0 43 0 43 3.53 .000 1 0