skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
0 Brandon McCarthy 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
0 Robert DiBiase 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
0 Marc Lewis 4 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
20 N Butler 7 5 2 7 5 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 1.00
89 Ross Anderson 9 11 5 16 11 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 2 1.78
22 Brian Melesciuc 10 11 5 16 11 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 1.60
4 Michael Appleyard 11 8 2 10 8 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.91
3 Jake Caggiano 11 5 3 8 5 100.0 0 0 0 0 2 2 0 0 0 0 0 0 0 1 0 0.73
17 Jack Maidment 11 0 7 7 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.64
18 Robert Croce 11 3 4 7 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.64
68 Cameron Smith 12 4 2 6 4 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 1 0 0.50
14 Bryan Smith 12 4 2 6 4 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 1 0.50
86 Liam Buckley 12 2 9 11 2 100.0 0 0 1 1 2 4 0 0 0 0 0 0 0 1 0 0.92
50 Joseph Sweeney 12 10 3 13 10 100.0 0 0 1 1 0 0 0 0 0 0 0 0 0 2 1 1.08

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
33 Danny Lumb 12 582:00 9 2 1 0 29 0 29 2.24 .000 2 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
0 Brandon McCarthy 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
0 Robert DiBiase 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
0 Marc Lewis 4 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
20 N Butler 6 5 2 7 5 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 1.17
89 Ross Anderson 7 11 5 16 11 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 2 2.29
22 Brian Melesciuc 8 8 5 13 8 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 1.62
4 Michael Appleyard 9 7 2 9 7 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
3 Jake Caggiano 9 5 2 7 5 100.0 0 0 0 0 2 2 0 0 0 0 0 0 0 1 0 0.78
17 Jack Maidment 9 0 7 7 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.78
18 Robert Croce 9 3 4 7 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.78
68 Cameron Smith 10 4 2 6 4 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 1 0 0.60
14 Bryan Smith 10 4 1 5 4 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 1 0.50
86 Liam Buckley 10 2 9 11 2 100.0 0 0 1 1 1 2 0 0 0 0 0 0 0 1 0 1.10
50 Joseph Sweeney 10 9 3 12 9 100.0 0 0 1 1 0 0 0 0 0 0 0 0 0 2 1 1.20

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
33 Danny Lumb 10 480:00 8 1 1 0 22 0 22 2.06 .000 2 0