skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
18 Brian Corbula 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
35 Jason Smith 2 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50
22 Cealy Cracker 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
0 Christopher Shea 3 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
0 Brian Cebula 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Cody Crocker 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
32 Jeff Hunt 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
44 Nate Duplessis 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
0 Peter Brown 5 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.40
20 Christian Alquinta 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Adam Fest 8 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
0 Chuck Desaulniers 8 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.25
20 Sean Burns 10 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.10
7 Edward Hunt 10 3 4 7 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.70
13 Michael Ashman 11 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.18
0 Bill Dickson 11 3 3 6 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.55
58 Jason Fischer 12 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.08
23 Cole Bolduc 12 2 1 3 2 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 1 0.25
21 Eric Seaver 12 5 4 9 5 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.75
6 Andrew Dickson 13 12 5 17 12 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 2 1.31

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
35 Jason Smith 13 627:00 4 9 0 0 105 36 69 4.95 .343 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
18 Brian Corbula 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
35 Jason Smith 2 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50
0 Brian Cebula 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Cealy Cracker 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
22 Cody Crocker 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
0 Christopher Shea 3 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
32 Jeff Hunt 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
44 Nate Duplessis 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
0 Peter Brown 5 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.40
20 Christian Alquinta 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Adam Fest 7 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.29
0 Chuck Desaulniers 7 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.29
20 Sean Burns 9 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.11
7 Edward Hunt 9 3 4 7 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.78
13 Michael Ashman 10 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.20
0 Bill Dickson 10 3 3 6 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.60
58 Jason Fischer 11 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.09
23 Cole Bolduc 11 2 1 3 2 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 1 0.27
21 Eric Seaver 11 5 4 9 5 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.82
6 Andrew Dickson 12 12 5 17 12 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 2 1.42

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
35 Jason Smith 12 582:00 4 8 0 0 101 36 65 5.03 .356 0 0