skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
0 eric kalita 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
63 Anthony Conrad 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
46 Nick Storniolo 5 3 7 10 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2.00
21 Kyle Higginbotham 10 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.10
3 Joshua Villars 11 3 4 7 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.64
22 Jacob Heckman 11 9 4 13 9 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 1 1.18
88 Christopher Stagliola 11 4 2 6 4 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 0 0.55
14 Tyler Thompson 12 2 3 5 2 100.0 1 1 0 0 3 6 0 0 0 0 0 0 0 0 1 0.42
12 Brendan Salerno 12 15 8 23 15 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1.92
8 Cameron Mastromarino 12 21 11 32 21 100.0 0 1 1 0 0 0 0 0 0 0 0 0 0 3 2 2.67
99 Owen McNamara 12 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.17

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
52 Andrew Kelley 2 102:00 2 0 0 0 3 0 3 1.50 .000 0 0
52 Andrew Kelley 6 306:00 5 0 1 0 23 0 23 3.83 .000 0 0
sub goalie 7 306:00 3 3 0 0 31 3 28 4.67 .097 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
46 Nick Storniolo 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2.00
63 Anthony Conrad 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Kyle Higginbotham 7 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
3 Joshua Villars 7 2 2 4 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.57
88 Christopher Stagliola 7 4 2 6 4 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 0 0.86
14 Tyler Thompson 8 2 3 5 2 100.0 1 1 0 0 3 6 0 0 0 0 0 0 0 0 1 0.62
12 Brendan Salerno 8 9 7 16 9 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2.00
8 Cameron Mastromarino 8 15 9 24 15 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 2 3.00
22 Jacob Heckman 8 5 3 8 5 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 1.00
99 Owen McNamara 8 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
52 Andrew Kelley 4 204:00 4 0 0 0 14 0 14 3.50 .000 0 0
sub goalie 6 255:00 3 2 0 0 24 3 21 4.20 .125 0 0