skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
67 Matt Buscanera 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
0 Cal Norris 6 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
0 Sam Hawkes 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
0 Christian Blanchette 8 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
44 Nicholas Galvagno 11 2 3 5 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.45
47 Liam McNamara 11 4 7 11 4 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
69 Sean Devlin 12 2 2 4 2 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
77 David Landry 13 4 4 8 4 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.62
14 Robert Young 13 2 3 5 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.38
3 Devin White 14 11 3 14 11 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1.00
38 Tom Delaney 14 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.14
16 Hunter Delaney 14 9 7 16 9 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.14
76 Kyle Bolis 14 3 1 4 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.29

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
bench player 6 153:00 0 2 1 0 10 0 10 3.33 .000 0 0
34 christopher peterson 11 561:00 3 6 2 0 77 24 53 4.82 .312 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
67 Matt Buscanera 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
0 Cal Norris 5 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
0 Sam Hawkes 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
0 Christian Blanchette 6 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
47 Liam McNamara 7 4 4 8 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.14
44 Nicholas Galvagno 8 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.38
69 Sean Devlin 8 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.38
77 David Landry 9 2 4 6 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.67
14 Robert Young 9 2 3 5 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.56
3 Devin White 10 8 2 10 8 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.00
38 Tom Delaney 10 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.10
16 Hunter Delaney 10 4 4 8 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.80
76 Kyle Bolis 10 3 1 4 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.40

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
bench player 5 153:00 0 2 1 0 10 0 10 3.33 .000 0 0
34 christopher peterson 7 357:00 2 3 2 0 32 1 31 4.43 .031 0 0