skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
11 Chris Paquette 13 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.08
24 Robert Dube 14 2 2 4 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.29
6 mark duquette 16 10 4 14 10 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0.88
44 Eric Paquette 17 3 2 5 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.29
4 Todd Giampa 18 1 2 3 1 100.0 0 1 0 0 6 20 0 0 0 0 0 0 0 0 0 0.17
18 nicholas scally 20 7 3 10 7 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.50
22 Tyler Hansen 21 12 12 24 12 100.0 2 0 0 0 6 20 0 0 0 0 0 0 0 0 1 1.14
15 Brett Comeford 21 17 6 23 17 100.0 0 1 0 0 7 14 0 0 0 0 0 0 0 0 3 1.10
13 Chad Lussier 24 17 7 24 17 100.0 0 0 0 0 6 12 0 0 0 0 0 0 0 3 3 1.00
9 Tom Kline 24 5 1 6 5 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0.25
8 Dan Quinlan 26 4 3 7 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.27

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
1 SUB GOALIE 27 1377:00 11 11 5 0 144 49 95 3.52 .340 1 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
11 Chris Paquette 11 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.09
24 Robert Dube 12 2 2 4 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
6 mark duquette 14 9 4 13 9 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0.93
44 Eric Paquette 15 3 2 5 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
4 Todd Giampa 16 0 2 2 0 0.0 0 1 0 0 4 8 0 0 0 0 0 0 0 0 0 0.12
18 nicholas scally 17 7 3 10 7 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.59
22 Tyler Hansen 19 12 12 24 12 100.0 2 0 0 0 3 6 0 0 0 0 0 0 0 0 1 1.26
15 Brett Comeford 19 16 6 22 16 100.0 0 1 0 0 5 10 0 0 0 0 0 0 0 0 3 1.16
13 Chad Lussier 21 15 7 22 15 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 2 3 1.05
9 Tom Kline 22 4 1 5 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.23
8 Dan Quinlan 23 4 3 7 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.30

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
1 SUB GOALIE 24 1224:00 9 10 5 0 136 49 87 3.62 .360 1 0