skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
Sub Goalie 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
0 Joseph Marra 4 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
30 Sub Goalie 5 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
8 Brendan Simoneau 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Jackson Chalmers 6 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.17
91 Teagan Dolan 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Aidan Gravell 7 5 1 6 5 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.86
88 Cullen Dolan 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Aiden leahy 8 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.12
97 Brendan Donnelly 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Chris Nigro 8 5 3 8 5 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.00
25 Nick Herald 10 5 0 5 5 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
0 sub sub 10 510:00 1 9 0 0 57 1 56 5.60 .018 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
Sub Goalie 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
0 Joseph Marra 4 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
30 Sub Goalie 5 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
8 Brendan Simoneau 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Jackson Chalmers 5 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
91 Teagan Dolan 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Aidan Gravell 6 4 1 5 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.83
88 Cullen Dolan 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Aiden leahy 7 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.14
97 Brendan Donnelly 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Chris Nigro 7 5 2 7 5 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.00
25 Nick Herald 9 4 0 4 4 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.44

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
0 sub sub 9 459:00 1 8 0 0 50 1 49 5.44 .020 0 0