skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
30 Ben Sullivan 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00
25 John Quinn 9 2 1 3 2 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
16 Eoin Mannion 11 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.27
0 blake colman 11 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.18
8 Matthew Davies 12 5 9 14 5 100.0 0 2 0 0 2 4 0 0 0 0 0 0 0 0 1 1.17
15 Pat Owens 12 2 0 2 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.17
73 Finbar Collins 12 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.08
19 Kevin Mannion 12 11 3 14 11 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1.17
37 Sean Mannion 13 8 5 13 8 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1 1.00
55 Brendan Mannion 13 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.15
91 Mark Guerard 13 3 5 8 3 100.0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.62
89 Quinn McCarthy 13 13 13 26 13 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 2.00
97 Mike Mannion 14 3 3 6 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.43
7 Eamonn Mannion 14 5 1 6 5 100.0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0.43

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
30 Ben Sullivan 14 714:00 7 6 1 0 185 109 76 5.43 .589 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
25 John Quinn 7 1 1 2 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.29
8 Matthew Davies 9 4 5 9 4 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 1 1.00
16 Eoin Mannion 9 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
0 blake colman 9 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.22
19 Kevin Mannion 9 9 1 10 9 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.11
37 Sean Mannion 10 5 2 7 5 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.70
15 Pat Owens 10 2 0 2 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.20
73 Finbar Collins 10 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.10
91 Mark Guerard 10 3 5 8 3 100.0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.80
55 Brendan Mannion 11 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.18
97 Mike Mannion 11 2 2 4 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.36
7 Eamonn Mannion 11 4 1 5 4 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0.45
89 Quinn McCarthy 11 12 8 20 12 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.82

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
30 Ben Sullivan 11 561:00 7 3 1 0 135 81 54 4.91 .600 0 0