skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
0 Danny Abbott 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Bryan Zwicker 8 9 7 16 9 100.0 0 0 1 0 1 10 0 0 0 0 0 0 0 1 0 2.00
7 Nicholas Wheeler 9 4 3 7 4 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.78
6 David Cavanaugh 10 10 4 14 10 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 2 1.40
3 Frank Guarino 10 3 4 7 3 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 1 0.70
21 Roman Kelly 11 2 3 5 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.45
14 Chris Gunn 11 9 5 14 9 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 1.27
17 Justin Chiulli 11 5 2 7 5 100.0 0 0 0 0 3 11 0 0 0 0 0 0 0 2 1 0.64
13 Eric Kaskiewicz, PhD 11 0 3 3 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.27
2 Evan Williams 12 4 8 12 4 100.0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 1.00
19 stephen robbe 13 4 4 8 4 100.0 1 0 0 0 4 8 0 0 0 0 0 0 0 1 0 0.62
11 Reed Vandergraaf 14 18 15 33 18 100.0 2 0 0 1 3 6 0 0 0 0 0 0 0 0 1 2.36

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
1 Sub Goalie 7 213:00 1 3 0 0 16 0 16 3.83 .000 0 0
0 Eric Burgess 8 204:00 3 1 0 0 16 0 16 4.00 .000 0 0
9 Bryan Zwicker 13 306:00 4 2 0 0 21 0 21 3.50 .000 1 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
0 Danny Abbott 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Nicholas Wheeler 6 2 1 3 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
9 Bryan Zwicker 7 9 7 16 9 100.0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 2.29
3 Frank Guarino 7 3 4 7 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00
21 Roman Kelly 8 2 2 4 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
6 David Cavanaugh 8 8 4 12 8 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1 1.50
17 Justin Chiulli 8 3 1 4 3 100.0 0 0 0 0 3 11 0 0 0 0 0 0 0 1 1 0.50
13 Eric Kaskiewicz, PhD 8 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.12
14 Chris Gunn 9 5 2 7 5 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.78
2 Evan Williams 10 4 6 10 4 100.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1.00
19 stephen robbe 10 3 3 6 3 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 1 0 0.60
11 Reed Vandergraaf 11 13 14 27 13 100.0 1 0 0 1 2 4 0 0 0 0 0 0 0 0 1 2.45

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
1 Sub Goalie 6 153:00 0 3 0 0 15 0 15 5.00 .000 0 0
0 Eric Burgess 7 153:00 2 1 0 0 12 0 12 4.00 .000 0 0
9 Bryan Zwicker 10 204:00 4 0 0 0 10 0 10 2.50 .000 1 0