skip navigation

MLM

Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
Griffin Lilly 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Rich Babb 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Zachariah Sylvester 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Kameron Blaisdell 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Casey Gonsalves 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Nick Newman 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
37 Brandon Burroughs 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Eddie Huntington 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Tyler Goy 2 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.50
Shawn Connor 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Sub Forward 4 11 0 11 11 100.0 2 0 0 0 9 18 0 0 0 0 0 0 0 0 2 2.75

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
sub sub 15 774:00 2 11 2 0 89 1 88 6.82 .011 1 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
20 Sub Forward 4 11 0 11 11 100.0 2 0 0 0 9 18 0 0 0 0 0 0 0 0 2 2.75

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
sub sub 13 672:00 1 10 2 0 81 1 80 7.14 .012 0 0