skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
13 Sean Brown 2 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
0 Ali Benedict 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Ryan Tucker 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Tommy Minion 4 0 1 1 0 0.0 0 0 0 0 2 12 0 0 0 0 0 0 0 0 0 0.25
0 Maya Dube 5 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
53 Courtney Britko 7 1 2 3 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.43
5 Chris Reilly 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Dana Salvo 8 4 4 8 4 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1 1.00
12 Peter Kokas 8 4 3 7 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.88
13 Sean Brown 8 1 2 3 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.38
40 Sinead Macaraeg 9 3 6 9 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.00
8 Jonathan Deschamps 9 5 1 6 5 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.67
3 Ryan Tucker 9 6 1 7 6 100.0 0 1 1 0 1 2 0 0 0 0 0 0 0 0 0 0.78
16 John Costantino 10 14 3 17 14 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 1 1.70
7 Alexander Mello 11 11 4 15 11 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 1.36

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
5 Chris Reilly 2 111:00 2 0 0 0 9 0 9 4.86 .000 0 0
Goalie Sub 10 510:00 5 5 0 0 55 0 55 5.50 .000 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
3 Ryan Tucker 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Tommy Minion 2 0 0 0 0 0.0 0 0 0 0 2 12 0 0 0 0 0 0 0 0 0 0.00
13 Sean Brown 2 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
0 Ali Benedict 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
0 Maya Dube 5 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
13 Sean Brown 5 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
53 Courtney Britko 6 1 2 3 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
27 Dana Salvo 6 3 3 6 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 1.00
40 Sinead Macaraeg 6 2 6 8 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.33
12 Peter Kokas 6 3 2 5 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.83
5 Chris Reilly 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Jonathan Deschamps 7 5 0 5 5 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.71
3 Ryan Tucker 7 5 0 5 5 100.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.71
7 Alexander Mello 8 6 1 7 6 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0.88
16 John Costantino 8 8 2 10 8 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.25

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
5 Chris Reilly 2 111:00 2 0 0 0 9 0 9 4.86 .000 0 0
Goalie Sub 7 357:00 2 5 0 0 42 0 42 6.00 .000 0 0