skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
39 Andy Berian 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
17 Sub Player 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
3 Sub Player 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
7 Sub Player 2 0 0 0 0 0.0 0 0 0 0 2 10 0 0 0 0 0 0 0 0 0 0.00
00 Sub Player 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
0 Ryan Moran 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
23 Sub Player 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
72 Sub Player 3 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
5 Sub Player 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
45 Sub Player 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
18 Sub Player 4 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.75
15 Patrick Quinn 9 1 1 2 1 100.0 0 0 0 0 4 11 0 0 0 0 0 0 0 0 0 0.22
12 Ricky Sheehan 11 6 1 7 6 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1 0.64
99 Ryan Capraro 11 4 2 6 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0.55
17 Sean O'Halloran 11 0 7 7 0 0.0 0 0 0 0 3 9 0 0 0 0 0 0 0 0 0 0.64
22 Dan Ladderbush 12 2 4 6 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
24 Dan Godefroi 12 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Cam Ahearn 12 1 3 4 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
19 michael kelleher 12 15 7 22 15 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 2 3 1.83
88 Christian Murray 13 2 2 4 2 100.0 0 0 0 0 2 12 0 0 0 0 0 0 0 0 0 0.31
4 Frank Murray 13 13 2 15 13 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 2 1 1.15
30 Justin DuCom 13 4 7 11 4 100.0 0 0 0 0 6 14 0 0 0 0 0 0 0 1 0 0.85

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
18 Sub Player 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
0 Ryan Moran 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Sub Player 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
72 Sub Player 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
5 Sub Player 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
45 Sub Player 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Sub Player 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Sub Player 2 0 0 0 0 0.0 0 0 0 0 2 10 0 0 0 0 0 0 0 0 0 0.00
19 michael kelleher 3 3 0 3 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 2 1.00
15 Patrick Quinn 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
88 Christian Murray 4 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
22 Dan Ladderbush 4 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
12 Ricky Sheehan 4 2 0 2 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.50
99 Ryan Capraro 4 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.50
4 Frank Murray 4 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.75
30 Justin DuCom 4 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
24 Dan Godefroi 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Cam Ahearn 4 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.75
17 Sean O'Halloran 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00