skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
35 Devin Green 1 0 0 0 0 0.0 0 0 0 0 1 5 0 0 0 0 0 0 0 0 0 0.00
0 Craig Charest 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
0 Cody Shamon 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
58 Torey Moughan 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
5 Sub Player 1 0 0 0 0 0.0 0 0 0 0 1 5 0 0 0 0 0 0 0 0 0 0.00
17 Sub Player 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
10 Sub Player 2 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
3 Sub Player 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
58 Sub Player 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
87 Dennis Curran 4 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.75
15 Craig Charest 7 3 1 4 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.57
7 Peter Dion 11 6 7 13 6 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 1.18
63 ryan frasca 11 4 6 10 4 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.91
3 Jay Howie 12 5 5 10 5 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 1 1 0.83
10 Keith Molinari 12 4 8 12 4 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
6 Derek Sidilou 13 3 4 7 3 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 1 0.54
8 Ryan Walker 14 7 2 9 7 100.0 2 0 0 0 1 2 0 0 0 0 0 0 0 1 1 0.64
47 Richard Lyonnais 15 1 3 4 1 100.0 0 0 0 0 8 16 0 0 0 0 0 0 0 0 1 0.27
11 Brett Comeford 15 13 5 18 13 100.0 0 1 0 0 6 12 0 0 0 0 0 0 0 2 2 1.20
12 Todd Mills 16 5 11 16 5 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.00
2 Keith Libitz 16 3 5 8 3 100.0 0 0 0 0 2 6 0 0 0 0 0 0 0 0 0 0.50

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
17 Sub Player 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
0 Craig Charest 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
0 Cody Shamon 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Sub Player 2 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
3 Sub Player 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
58 Sub Player 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
87 Dennis Curran 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
15 Craig Charest 5 3 1 4 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.80
7 Peter Dion 8 5 6 11 5 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 1.38
6 Derek Sidilou 9 3 3 6 3 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 1 0.67
3 Jay Howie 9 4 4 8 4 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 1 0 0.89
10 Keith Molinari 9 4 7 11 4 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.22
63 ryan frasca 9 2 4 6 2 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.67
8 Ryan Walker 11 6 1 7 6 100.0 2 0 0 0 1 2 0 0 0 0 0 0 0 1 1 0.64
47 Richard Lyonnais 11 0 2 2 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.18
11 Brett Comeford 11 9 4 13 9 100.0 0 1 0 0 6 12 0 0 0 0 0 0 0 1 1 1.18
12 Todd Mills 12 3 11 14 3 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.17
2 Keith Libitz 12 3 4 7 3 100.0 0 0 0 0 1 4 0 0 0 0 0 0 0 0 0 0.58