skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
7 X Nyblom 1 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
2 Keith Murphy 6 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.17
Bryan Hochberg 8 1 0 1 1 100.0 0 0 1 0 1 2 0 0 0 0 0 0 0 1 0 0.12
Shane Matthews 9 4 2 6 4 100.0 0 0 0 0 2 6 0 0 0 0 0 0 0 2 3 0.67
Michael Smirnioudis 9 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
Nathan Trull 10 4 5 9 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.90
Paul Hickey 10 7 0 7 7 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.70
David Russo 11 8 4 12 8 100.0 0 0 0 1 1 2 0 0 0 0 0 0 0 0 1 1.09
Sean Hockensmith 11 4 3 7 4 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 1 0 0.64
Derek Lee 11 3 5 8 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.73
Alan Bauman 12 11 11 22 11 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 1 1 1.83
Brian Bottari 12 7 9 16 7 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 2 1.33
George Smirnioudis 12 8 7 15 8 100.0 0 0 1 0 4 8 0 0 0 0 0 0 0 0 1 1.25

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
sub sub 14 723:00 7 5 2 0 58 0 58 4.09 .000 1 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
2 Keith Murphy 5 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
Shane Matthews 7 2 2 4 2 100.0 0 0 0 0 2 6 0 0 0 0 0 0 0 0 2 0.57
Bryan Hochberg 7 1 0 1 1 100.0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0.14
Michael Smirnioudis 7 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.14
Nathan Trull 8 4 5 9 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.12
Paul Hickey 8 5 0 5 5 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.62
David Russo 9 5 3 8 5 100.0 0 0 0 1 1 2 0 0 0 0 0 0 0 0 1 0.89
Sean Hockensmith 9 4 3 7 4 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 1 0 0.78
Derek Lee 9 3 3 6 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.67
Alan Bauman 10 10 10 20 10 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 1 1 2.00
Brian Bottari 10 7 6 13 7 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1.30
George Smirnioudis 10 7 6 13 7 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 1 1.30

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
sub sub 12 621:00 5 5 2 0 57 0 57 4.68 .000 0 0