skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
Tyler Dolan 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
27 SUB PLAYER 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
35 Chris Beevers 4 2 3 5 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.25
41 Jason Haley 18 5 7 12 5 100.0 0 0 0 0 4 6 0 0 0 0 0 0 0 0 0 0.67
0 Michael Fish 21 10 9 19 10 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.90
94 Dylan Vrees 21 23 13 36 23 100.0 1 0 0 0 8 14 0 0 0 0 0 0 0 3 0 1.71
53 Dylan Burke 21 9 7 16 9 100.0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 2 0.76
97 Ryan Dowling 22 3 3 6 3 100.0 0 1 0 0 3 6 0 0 0 0 0 0 0 0 0 0.27
35 Billy Bomba 23 9 6 15 9 100.0 1 1 0 1 4 8 0 0 0 0 0 0 0 1 1 0.65
17 Paul Bishop 23 3 6 9 3 100.0 1 0 0 0 5 10 0 0 0 0 0 0 0 0 0 0.39
18 Chad Bishop 24 11 13 24 11 100.0 1 1 1 0 0 0 0 0 0 0 0 0 0 3 1 1.00
42 Christopher Middleton 24 23 15 38 23 100.0 1 1 0 0 14 44 0 0 0 0 0 0 0 2 2 1.58
40 Bryan Belisle 25 12 10 22 12 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 2 1 0.88
16 Matt Roberts 26 21 9 30 21 100.0 0 0 1 0 4 8 0 0 0 0 0 0 0 3 3 1.15
10 Tyler Dolan 27 14 9 23 14 100.0 4 0 0 0 6 13 0 0 0 0 0 0 0 1 1 0.85

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
35 Chris Beevers 25 1275:00 17 8 0 0 84 2 82 3.28 .024 2 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
Tyler Dolan 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
27 SUB PLAYER 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
35 Chris Beevers 3 1 3 4 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.33
41 Jason Haley 15 3 7 10 3 100.0 0 0 0 0 4 6 0 0 0 0 0 0 0 0 0 0.67
0 Michael Fish 17 10 9 19 10 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.12
94 Dylan Vrees 17 18 8 26 18 100.0 1 0 0 0 8 14 0 0 0 0 0 0 0 3 0 1.53
53 Dylan Burke 18 5 7 12 5 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0.67
97 Ryan Dowling 19 2 2 4 2 100.0 0 1 0 0 3 6 0 0 0 0 0 0 0 0 0 0.21
35 Billy Bomba 19 6 6 12 6 100.0 0 1 0 1 3 6 0 0 0 0 0 0 0 0 1 0.63
18 Chad Bishop 20 9 12 21 9 100.0 1 1 1 0 0 0 0 0 0 0 0 0 0 3 1 1.05
42 Christopher Middleton 20 20 13 33 20 100.0 1 1 0 0 14 44 0 0 0 0 0 0 0 2 2 1.65
17 Paul Bishop 20 2 6 8 2 100.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 0 0.40
40 Bryan Belisle 21 11 8 19 11 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 2 1 0.90
16 Matt Roberts 22 18 7 25 18 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 2 3 1.14
10 Tyler Dolan 23 12 8 20 12 100.0 3 0 0 0 6 13 0 0 0 0 0 0 0 1 1 0.87

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
35 Chris Beevers 21 1071:00 15 6 0 0 61 0 61 2.90 .000 2 0