skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
91 Jay Thebado 7 1 2 3 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.43
88 Aaron Sigman 9 7 5 12 7 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 2 0 1.33
90 Brian Farrell 9 7 2 9 7 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
0 Ingmar Sterling 11 3 1 4 3 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.36
0 Brendan Carroll 11 13 8 21 13 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1.91
88 Aaron Sigman 11 9 10 19 9 100.0 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 1.73
91 Jay Thebado 13 6 6 12 6 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.92
10 Brandon Holt 13 1 4 5 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.38
5 Drew Vrolyk 15 2 3 5 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0.33
3 Robert Vrolyk 16 17 10 27 17 100.0 3 1 0 0 0 0 0 0 0 0 0 0 0 3 2 1.69
43 Marc Fein 17 5 4 9 5 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.53
14 Andrew Luhovy 18 21 8 29 21 100.0 0 0 0 0 4 16 0 0 0 0 0 0 0 1 2 1.61
55 Alex Bernstein 19 13 14 27 13 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 2 1 1.42

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
SUB Goalie 6 51:00 1 0 0 0 2 1 1 1.18 .500 0 0
29 Walter Mitty 11 315:00 4 2 0 0 54 32 22 4.19 .593 0 0
0 tom demers 14 621:00 10 1 1 0 133 81 52 5.02 .609 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
91 Jay Thebado 5 1 2 3 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.60
0 Brendan Carroll 8 8 4 12 8 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1.50
88 Aaron Sigman 8 7 5 12 7 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 2 0 1.50
90 Brian Farrell 8 6 2 8 6 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
0 Ingmar Sterling 9 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.11
88 Aaron Sigman 10 9 8 17 9 100.0 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 1.70
91 Jay Thebado 11 6 6 12 6 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.09
10 Brandon Holt 11 1 4 5 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.45
5 Drew Vrolyk 12 2 3 5 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0.42
3 Robert Vrolyk 13 10 6 16 10 100.0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1.23
43 Marc Fein 14 4 4 8 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.57
14 Andrew Luhovy 15 20 8 28 20 100.0 0 0 0 0 3 14 0 0 0 0 0 0 0 1 2 1.87
55 Alex Bernstein 16 11 13 24 11 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 2 1 1.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
SUB Goalie 5 51:00 1 0 0 0 2 1 1 1.18 .500 0 0
29 Walter Mitty 8 264:00 3 2 0 0 51 32 19 4.32 .627 0 0
0 tom demers 12 519:00 9 0 1 0 101 59 42 4.86 .584 0 0