skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
92 Jeremiah Sylvia 2 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.00
9 LANDON HASENFUSS 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Brian Haskins 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
25 Thomas O'Brien 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
81 bret parker 5 8 1 9 8 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.80
0 shane dorsey 7 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.14
81 Brett Parker 9 10 7 17 10 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 3 1.89
6 Landon Hasenfuss 10 3 8 11 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.10
0 Paul McCabe 10 5 0 5 5 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 2 0.50
19 Eric Covell 11 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.09
71 Shay Kilfoye 12 5 7 12 5 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 2 0 1.00
15 Thomas Obrien 13 10 4 14 10 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.08
29 Daniel Hogan 13 6 0 6 6 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0.46
5 Eric Lively 13 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Matt Colclough 16 2 1 3 2 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.19
11 Jonathan Guarino 16 6 6 12 6 100.0 0 0 0 1 2 4 0 0 0 0 0 0 0 2 1 0.75
20 Joe Bellew 16 8 7 15 8 100.0 1 0 0 0 4 8 0 0 0 0 0 0 0 1 0 0.94
74 John Daniels 17 10 3 13 10 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.76
7 Patrick Egan 17 5 11 16 5 100.0 0 0 0 0 11 24 0 0 0 0 0 0 0 0 1 0.94
4 Steve Bellew 17 24 15 39 24 100.0 0 0 1 0 2 4 0 0 0 0 0 0 0 1 2 2.29

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
Sub Goalie 7 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
92 Jeremiah Sylvia 17 885:00 13 3 1 0 120 75 45 3.05 .625 1 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
8 Brian Haskins 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
25 Thomas O'Brien 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
92 Jeremiah Sylvia 2 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.00
81 bret parker 3 7 1 8 7 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2.67
9 LANDON HASENFUSS 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
0 shane dorsey 6 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.17
81 Brett Parker 6 3 4 7 3 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 1.17
6 Landon Hasenfuss 7 1 3 4 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.57
0 Paul McCabe 7 5 0 5 5 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 2 0.71
19 Eric Covell 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
71 Shay Kilfoye 9 4 4 8 4 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 2 0 0.89
29 Daniel Hogan 9 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.22
5 Eric Lively 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Thomas Obrien 11 5 0 5 5 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.45
3 Matt Colclough 12 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.17
11 Jonathan Guarino 12 4 6 10 4 100.0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0.83
20 Joe Bellew 12 8 5 13 8 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 1 0 1.08
74 John Daniels 13 8 2 10 8 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.77
7 Patrick Egan 13 4 8 12 4 100.0 0 0 0 0 8 18 0 0 0 0 0 0 0 0 1 0.92
4 Steve Bellew 13 24 10 34 24 100.0 0 0 1 0 1 2 0 0 0 0 0 0 0 1 2 2.62

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
Sub Goalie 5 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
92 Jeremiah Sylvia 13 681:00 9 3 1 0 100 65 35 3.08 .650 1 0