skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
0 Jack Cashman 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00
0 Michael Ciavattieri 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Jack Cashman 2 3 0 3 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.50
8 Chris Fay 6 6 2 8 6 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 1 0 1.33
0 John Cashman 12 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.08
0 Kevin ONeil 13 8 4 12 8 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0.92
0 Shane Campbell 13 2 4 6 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.46
15 Mike Smith 13 4 1 5 4 100.0 1 0 0 0 4 8 0 0 0 0 0 0 0 0 1 0.38
5 William Hingston 14 3 1 4 3 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.29
0 Patrick Reynolds 14 4 6 10 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.71
0 Sean Adams 14 6 6 12 6 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 1 0 0.86
0 Robert Keane 14 8 6 14 8 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1.00
12 Dave Hardiman 14 2 4 6 2 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.43
0 Brian Cashman 14 3 5 8 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.57
0 Mike Flaherty 14 3 3 6 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.43
0 William Hingston Jr 14 5 2 7 5 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.50
4 Brian Smith 14 1 1 2 1 100.0 0 0 0 0 2 7 0 0 0 0 0 0 0 0 0 0.14

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
Sub Goalie 12 51:00 1 0 0 0 3 0 3 3.53 .000 0 0
0 Jack Cashman 12 264:00 3 2 0 0 36 14 22 4.25 .389 0 0
0 Michael Ciavattieri 13 408:00 7 1 0 0 107 82 25 3.12 .766 1 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
8 Chris Fay 1 2 0 2 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 2.00
5 William Hingston 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
0 Patrick Reynolds 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
0 Sean Adams 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
0 Kevin ONeil 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
0 John Cashman 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
0 Robert Keane 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Dave Hardiman 3 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
0 Shane Campbell 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
0 Brian Cashman 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Mike Smith 3 2 0 2 2 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.67
0 Mike Flaherty 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
0 William Hingston Jr 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Brian Smith 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
Sub Goalie 3 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
0 Jack Cashman 3 102:00 1 1 0 0 22 14 8 4.00 .636 0 0
0 Michael Ciavattieri 3 51:00 1 0 0 0 4 0 4 4.00 .000 0 0