skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
32 Charles McKay 2 1 1 2 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
24 Eric Kinch 9 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
13 Bobby Fenton 10 1 1 2 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
4 Todd Costa 11 3 0 3 3 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.27
19 Ryan Beers 11 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.27
71 Timothy Brown 11 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.18
91 Kevin Eich 11 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.09
9 Sean Gibbons 11 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.09
69 Paul Varley 12 2 0 2 2 100.0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0.17
15 Michael Melanson 12 0 1 1 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.08
47 William Varley 12 2 2 4 2 100.0 1 1 0 0 2 4 0 0 0 0 0 0 0 0 0 0.33
34 Andrew Cochrane 12 0 0 0 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.00
8 Joshua Smith 12 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Cameron Joyce 12 1 0 1 1 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.08
90 Mike O'Shea 12 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Shawn Medeiros 12 8 0 8 8 100.0 4 0 0 0 5 8 0 0 0 0 0 0 0 1 1 0.67
2 John Holbik 13 3 4 7 3 100.0 1 2 0 0 4 8 0 0 0 0 0 0 0 0 2 0.54
11 john varley 13 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
64 Joseph Innis 13 2 4 6 2 100.0 1 1 0 0 2 4 0 0 0 0 0 0 0 0 0 0.46

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
29 Jeremiah Sylvia 8 255:00 1 4 0 0 39 18 21 4.94 .462 0 0
Sub Goalie 9 162:00 1 2 0 0 62 44 18 6.67 .710 0 0
32 Charles McKay 9 255:00 0 5 0 0 124 86 38 7.60 .694 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
27 Cameron Joyce 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Eric Kinch 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
69 Paul Varley 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Michael Melanson 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
47 William Varley 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Todd Costa 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
34 Andrew Cochrane 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Ryan Beers 2 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
8 Joshua Smith 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
71 Timothy Brown 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
90 Mike O'Shea 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
91 Kevin Eich 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Shawn Medeiros 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
2 John Holbik 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 john varley 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Sean Gibbons 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Bobby Fenton 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
64 Joseph Innis 2 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
Sub Goalie 1 60:00 1 0 0 0 5 1 4 4.00 .200 0 0
29 Jeremiah Sylvia 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
32 Charles McKay 1 51:00 0 1 0 0 55 49 6 6.00 .891 0 0