skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
19 Joe Personeni 5 2 2 4 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.80
55 Will Jones 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Can Hayes 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Shamus Sulliven 7 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.29
8 Jack Mahoney 8 4 1 5 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.62
13 Ian Fromhein 8 2 0 2 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1 0.25
0 Jimmy O’Leary 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Cameron Curtin 10 3 1 4 3 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 3 0.40
22 Colin Bannan 10 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
7 Matthew West 10 1 2 3 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.30
20 Jake Eldridge 10 1 5 6 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.60
18 Joe Peterson 10 4 1 5 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
0 John Malewicz 10 3 0 3 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.30
88 Michael Vigneau 11 5 3 8 5 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.73
23 Brendan Greene 12 1 4 5 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.42

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
Sub Goalie 5 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
0 Kevin Huska 12 612:00 3 6 3 0 159 116 43 4.22 .730 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
19 Joe Personeni 4 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.75
Can Hayes 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
55 Will Jones 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Shamus Sulliven 5 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.40
8 Jack Mahoney 7 4 1 5 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.71
13 Ian Fromhein 7 2 0 2 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1 0.29
0 Jimmy O’Leary 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Colin Bannan 8 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
7 Matthew West 8 1 2 3 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.38
20 Jake Eldridge 8 0 4 4 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
18 Joe Peterson 8 3 0 3 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.38
0 John Malewicz 8 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.25
16 Cameron Curtin 9 3 1 4 3 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 3 0.44
88 Michael Vigneau 9 3 3 6 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.67
23 Brendan Greene 10 1 3 4 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.40

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
Sub Goalie 4 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
0 Kevin Huska 10 510:00 3 5 2 0 135 101 34 4.00 .748 0 0