skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
76 John Sosnowski 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
61 - Cooke 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
8 - Coburn 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
73 Zach Rice 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
0 Christopher Marvin 2 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
95 Unknown Keete 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
95 Ken Nyman 4 2 1 3 2 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 1 0.75
46 Jim Mason 4 1 1 2 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.50
13 Kevin Gerard 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
61 UNKNOWN MARVIN 4 4 1 5 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.25
0 Dave Lindsey 6 5 0 5 5 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.83
43 Paul Emond 6 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.17
63 Lindsey Noury 6 5 5 10 5 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 2 1.67
88 dana francis 7 2 2 4 1 200.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.57
46 Jim Mason 7 1 2 3 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.43
44 Rob Brandt 8 11 3 14 11 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 3 0 1.75
12 Johnny Kula 9 1 4 5 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.56
30 Paul Chabot 9 5 5 10 5 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.11
0 Drew Bowie 9 2 4 6 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.67
7 Christopher Ziegler 12 1 8 9 1 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.75
4 Chris Pond 13 0 4 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.31
36 Adam Cywar 14 21 4 25 20 105.0 0 0 0 0 3 6 0 0 0 0 0 0 0 1 3 1.79

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
0 SUB GOALIE 2 102:00 1 0 1 0 32 22 10 5.00 .688 0 0
95 Ken Nyman 15 612:00 8 4 0 0 48 0 49 4.08 0.02 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
76 John Sosnowski 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
61 - Cooke 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
8 - Coburn 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
73 Zach Rice 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
0 Christopher Marvin 2 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
46 Jim Mason 3 1 1 2 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.67
95 Unknown Keete 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
95 Ken Nyman 4 2 1 3 2 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 1 0.75
13 Kevin Gerard 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
61 UNKNOWN MARVIN 4 4 1 5 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.25
63 Lindsey Noury 4 2 3 5 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 1.25
0 Dave Lindsey 5 4 0 4 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.80
88 dana francis 6 2 2 4 1 200.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.67
44 Rob Brandt 6 8 1 9 8 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1.50
43 Paul Emond 6 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.17
46 Jim Mason 7 1 2 3 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.43
12 Johnny Kula 8 1 4 5 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.62
30 Paul Chabot 8 5 5 10 5 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.25
0 Drew Bowie 8 1 2 3 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.38
7 Christopher Ziegler 10 1 6 7 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.70
4 Chris Pond 11 0 4 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.36
36 Adam Cywar 12 19 4 23 18 105.6 0 0 0 0 3 6 0 0 0 0 0 0 0 1 2 1.92

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
0 SUB GOALIE 2 102:00 1 0 1 0 32 22 10 5.00 .688 0 0
95 Ken Nyman 13 510:00 6 4 0 0 43 0 44 4.40 0.02 0 0