skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
12 Todd Mills 11 11 8 19 11 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1.73
13 Thomas Porter 11 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 1 0 0 0 0.09
19 Mike Shamon 11 1 2 3 1 100.0 0 0 1 0 1 2 0 0 0 0 0 4 0 1 0 0.27
4 Christopher Doucet 11 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.18
7 Peter Dion 12 3 1 4 3 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 0 0.33
9 Greg Brogan 12 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Dennis Curran 12 9 3 12 9 100.0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 1 1.00
10 Keith Molinari 13 11 5 16 11 100.0 0 0 0 0 1 2 0 0 0 0 0 1 0 3 1 1.23
3 Brett Comeford 13 12 5 17 12 100.0 1 0 0 0 0 0 0 0 0 0 0 3 0 2 1 1.31
2 Keith Libitz 13 8 1 9 8 100.0 0 0 0 0 4 8 0 0 0 0 0 -1 0 2 2 0.69
14 Bryan Zwicker 13 11 9 20 11 100.0 0 0 0 0 1 10 0 0 0 0 0 1 0 1 0 1.54

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
35 Anthony Alves 11 561:00 10 1 0 0 58 18 40 3.64 .310 1 0
Sub Goalie 11 102:00 2 0 0 0 5 1 4 2.00 .200 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
12 Todd Mills 10 10 8 18 10 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1.80
13 Thomas Porter 10 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.10
19 Mike Shamon 10 1 2 3 1 100.0 0 0 1 0 1 2 0 0 0 0 0 4 0 1 0 0.30
4 Christopher Doucet 10 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
7 Peter Dion 11 3 1 4 3 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 0 0.36
9 Greg Brogan 11 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Dennis Curran 11 8 3 11 8 100.0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 1 1.00
10 Keith Molinari 12 11 5 16 11 100.0 0 0 0 0 1 2 0 0 0 0 0 1 0 3 1 1.33
3 Brett Comeford 12 12 5 17 12 100.0 1 0 0 0 0 0 0 0 0 0 0 3 0 2 1 1.42
2 Keith Libitz 12 8 1 9 8 100.0 0 0 0 0 4 8 0 0 0 0 0 -1 0 2 2 0.75
14 Bryan Zwicker 12 11 8 19 11 100.0 0 0 0 0 1 10 0 0 0 0 0 1 0 1 0 1.58

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
35 Anthony Alves 10 510:00 10 0 0 0 52 18 34 3.40 .346 1 0
Sub Goalie 10 102:00 2 0 0 0 5 1 4 2.00 .200 0 0