skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM GW
Nick Anderson 1 0 3 3 0 0
10 Matthew Brackett 9 0 0 0 4 0
15 James Hadfield 10 0 0 0 0 0
70 Sean ONeil 11 1 0 1 0 1
20 Jay Bishop 12 0 1 1 0 0
24 Daniel Gilardi 12 4 5 9 2 0
11 Tom Herrick 12 5 6 11 4 0
88 Sean Herrick 12 5 5 10 2 0
22 James Lipscomb 13 4 4 8 0 0
9 Jared Anderson 13 9 5 14 21 2
12 Matt Gannon 13 2 3 5 2 0
21 Bobby Joannette 13 3 6 9 2 0
6 Patrick Wallace 13 4 5 9 4 0
65 Michael Morse 13 8 3 11 2 1
16 Dan Altieri 14 10 8 18 2 1
77 James Tessier 14 4 4 8 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
Sub Goalie 9 102:00 0 1 1 6 0 6 3.00 .000 0
33 Nick Anderson 14 663:00 5 6 2 80 25 55 4.23 .312 0

Player Stats

Skater

# Name GP G A PTS PIM GW
Nick Anderson 1 0 3 3 0 0
15 James Hadfield 6 0 0 0 0 0
10 Matthew Brackett 6 0 0 0 4 0
70 Sean ONeil 7 1 0 1 0 1
20 Jay Bishop 8 0 1 1 0 0
24 Daniel Gilardi 8 3 3 6 2 0
11 Tom Herrick 8 2 2 4 2 0
88 Sean Herrick 8 4 3 7 2 0
22 James Lipscomb 9 2 3 5 0 0
9 Jared Anderson 9 7 3 10 17 2
12 Matt Gannon 9 1 1 2 2 0
21 Bobby Joannette 9 3 5 8 2 0
6 Patrick Wallace 9 2 5 7 2 0
65 Michael Morse 9 7 2 9 2 0
16 Dan Altieri 10 7 5 12 2 0
77 James Tessier 10 3 4 7 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
Sub Goalie 6 102:00 0 1 1 6 0 6 3.00 .000 0
33 Nick Anderson 10 459:00 3 4 2 65 25 40 4.44 .385 0