skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM GW
0 Gavin Ward 7 2 0 2 0 0
0 Hank Chase 7 0 0 0 0 0
0 Joe Mottolo 7 0 0 0 0 0
0 arthur chase 9 0 0 0 0 0
0 Timothy Konetzny 11 0 0 0 0 0
0 Paul Reitano 11 1 0 1 0 0
7 Russell Newton 11 3 4 7 0 0
44 Steve Calderara 11 2 5 7 2 0
27 Dana Salvo 12 7 8 15 0 2
84 Matt Blair 12 1 1 2 0 0
63 Bradford Sampson 13 1 1 2 6 0
74 Roberto Esposito 13 27 6 33 2 1
17 Christian Perry 14 0 0 0 0 0
9 David Mottolo 14 2 0 2 0 0
8 Peter Sylvestre 14 10 3 13 6 0
3 Jake Karg 14 2 7 9 2 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
84 Matt Blair 2 102:00 1 1 0 12 0 12 6.00 .000 0 0
Sub Goalie 12 612:00 4 8 0 122 29 93 9.12 .238 0 0

Player Stats

Skater

# Name GP G A PTS PIM GW
0 Gavin Ward 1 0 0 0 0 0
0 Hank Chase 1 0 0 0 0 0
0 Joe Mottolo 1 0 0 0 0 0
27 Dana Salvo 3 1 2 3 0 0
84 Matt Blair 3 0 0 0 0 0
0 Timothy Konetzny 3 0 0 0 0 0
0 Paul Reitano 3 0 0 0 0 0
7 Russell Newton 3 1 1 2 0 0
63 Bradford Sampson 3 0 0 0 0 0
74 Roberto Esposito 3 7 0 7 0 1
44 Steve Calderara 3 0 2 2 0 0
0 arthur chase 3 0 0 0 0 0
17 Christian Perry 4 0 0 0 0 0
9 David Mottolo 4 0 0 0 0 0
8 Peter Sylvestre 4 3 0 3 2 0
3 Jake Karg 4 0 1 1 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
84 Matt Blair 1 51:00 0 1 0 8 0 8 8.00 .000 0 0
Sub Goalie 3 153:00 2 1 0 27 12 15 5.00 .444 0 0