skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM GW
0 Christopher Goodman 13 4 1 5 0 1
13 Chris Manuel 14 9 3 12 2 0
69 Matt Bresnahan 14 5 4 9 4 1
8 Greg Neville 14 6 2 8 0 0
22 Chris Carney 14 1 0 1 0 0
3 brian shea 14 0 2 2 2 0
21 Brian Russo 14 0 4 4 4 0
20 Stephen Kiusalas 14 7 7 14 6 2
5 Dan Chisholm 14 3 3 6 2 0
34 mason sloan 14 12 8 20 6 3
55 Paul Short 14 0 0 0 0 0
14 Mike Wolusky 14 1 1 2 0 0
2 Michael Haggerty 14 4 3 7 2 1
0 Anthony O’Leary 14 0 2 2 0 0
91 Kevin Shea 14 3 3 6 0 0
61 William Casey 14 6 3 9 20 1
16 Sam Burke 14 0 0 0 0 0
10 Thomas O'Neill 14 0 2 2 2 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
Sub Goalie 13 0:00 0 0 0 0 0 0 0.00 .000
33 Thomas Leonard 14 714:00 11 1 2 129 92 37 2.64 .713

Player Stats

Skater

# Name GP G A PTS PIM GW
0 Christopher Goodman 11 4 1 5 0 1
13 Chris Manuel 12 8 3 11 2 0
69 Matt Bresnahan 12 5 4 9 4 1
8 Greg Neville 12 5 2 7 0 0
22 Chris Carney 12 1 0 1 0 0
3 brian shea 12 0 2 2 2 0
21 Brian Russo 12 0 3 3 4 0
20 Stephen Kiusalas 12 7 6 13 6 2
5 Dan Chisholm 12 3 2 5 0 0
34 mason sloan 12 10 7 17 6 3
55 Paul Short 12 0 0 0 0 0
14 Mike Wolusky 12 1 1 2 0 0
2 Michael Haggerty 12 1 3 4 2 0
0 Anthony O’Leary 12 0 2 2 0 0
91 Kevin Shea 12 2 3 5 0 0
61 William Casey 12 6 2 8 20 1
16 Sam Burke 12 0 0 0 0 0
10 Thomas O'Neill 12 0 1 1 2 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
Sub Goalie 11 0:00 0 0 0 0 0 0 0.00 .000
33 Thomas Leonard 12 612:00 9 1 2 104 71 33 2.75 .683