skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM GW
0 john mulrenan 4 0 0 0 0 0
0 Matt Roberts 5 0 0 0 0 0
0 Anthony Madden 5 0 0 0 0 0
22 Justin Graham 9 7 3 10 0 1
13 Kevin winship 10 2 3 5 0 1
10 jeffrey morgano 11 2 0 2 6 0
52 Steven Trocki 12 0 0 0 0 0
9 Eric Guilfoyle 12 2 1 3 0 0
12 Matt Doucet 12 1 1 2 2 0
0 Edward Sousa 13 0 0 0 0 0
33 Gregg Roberts 13 0 0 0 0 0
7 TYLER DAVID 13 2 2 4 4 0
0 Ryan Barbera 13 0 1 1 0 0
46 Ryan Connolly 14 0 0 0 0 0
6 Alex Roberts 14 4 6 10 8 0
54 Christopher Elliott 15 1 1 2 16 0
95 chris jones 15 2 0 2 4 0
3 William Kent 15 2 1 3 2 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
Sub Goalie 10 102:00 1 1 0 6 0 6 3.00 .000 0 0
0 Myke Dill 13 663:00 2 11 0 100 35 65 5.00 .350 0 0

Player Stats

Skater

# Name GP G A PTS PIM GW
0 john mulrenan 2 0 0 0 0 0
0 Matt Roberts 3 0 0 0 0 0
0 Anthony Madden 3 0 0 0 0 0
22 Justin Graham 5 4 1 5 0 1
52 Steven Trocki 6 0 0 0 0 0
9 Eric Guilfoyle 6 1 1 2 0 0
13 Kevin winship 6 0 0 0 0 0
46 Ryan Connolly 7 0 0 0 0 0
0 Edward Sousa 7 0 0 0 0 0
33 Gregg Roberts 7 0 0 0 0 0
10 jeffrey morgano 7 2 0 2 4 0
12 Matt Doucet 7 1 1 2 0 0
54 Christopher Elliott 8 0 1 1 0 0
95 chris jones 8 1 0 1 4 0
3 William Kent 8 2 0 2 2 0
6 Alex Roberts 8 1 2 3 4 0
7 TYLER DAVID 8 1 1 2 4 0
0 Ryan Barbera 8 0 1 1 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
Sub Goalie 5 0:00 0 0 0 0 0 0 0.00 .000 0 0
0 Myke Dill 8 408:00 1 7 0 73 35 38 4.75 .479 0 0