skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM GW
72 Chris Bassi 3 5 1 6 0 0
0 Parker Rice 12 1 0 1 0 1
19 Daniel Donovan 12 2 1 3 0 1
0 Max Cavallaro 13 2 1 3 2 0
12 Owen McNamara 13 0 0 0 0 0
72 Chris Bassi 13 1 1 2 0 0
99 Tommy Langlois 14 13 5 18 4 2
18 Ray Galasso 14 5 7 12 0 0
11 Tyler Toohey 15 0 1 1 0 0
88 Max Daly 15 4 1 5 0 0
14 Bobby DiCicco 16 5 4 9 0 0
69 Jimmy Madigan 16 11 7 18 8 1
3 Brandan Madigan 16 3 5 8 10 0
27 Nathan Smith 16 1 2 3 0 0
4 Matt Crowley 16 3 5 8 0 2
10 Jim Harootian 16 2 4 6 8 0
11 Jack Flanagan 16 7 6 13 4 1
6 Michael Montanile 16 10 5 15 0 1

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
Sub Goalie 15 102:00 2 0 0 6 0 6 3.00 .000 0 0
72 Chris Bassi 15 723:00 9 3 2 67 14 53 3.74 .209 0 0

Player Stats

Skater

# Name GP G A PTS PIM GW
72 Chris Bassi 1 3 1 4 0 0
0 Parker Rice 6 0 0 0 0 0
0 Max Cavallaro 7 2 0 2 0 0
12 Owen McNamara 7 0 0 0 0 0
72 Chris Bassi 7 0 0 0 0 0
19 Daniel Donovan 7 2 0 2 0 1
99 Tommy Langlois 8 7 4 11 0 0
18 Ray Galasso 8 5 4 9 0 0
11 Tyler Toohey 9 0 0 0 0 0
88 Max Daly 9 1 1 2 0 0
14 Bobby DiCicco 10 4 2 6 0 0
69 Jimmy Madigan 10 5 6 11 6 1
3 Brandan Madigan 10 1 2 3 2 0
27 Nathan Smith 10 1 1 2 0 0
4 Matt Crowley 10 2 5 7 0 1
10 Jim Harootian 10 2 2 4 6 0
11 Jack Flanagan 10 4 3 7 4 1
6 Michael Montanile 10 5 2 7 0 1

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
Sub Goalie 9 51:00 1 0 0 3 0 3 3.53 .000 0 0
72 Chris Bassi 9 468:00 5 2 2 34 0 34 4.36 .000 0 0