skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM GW
21 Ryan Henderson 16 0 3 3 0 0
2 Bob McIvor 16 1 1 2 2 0
24 Evan Matzell 16 1 0 1 0 0
38 Bruce Levine 17 4 3 7 0 1
77 Joseph Boss 17 12 7 19 0 1
5 Kevin McCormick 17 5 6 11 22 0
8 Jason Ricker 17 3 3 6 8 0
13 Steven Marchant 17 4 5 9 4 0
27 Kevin McCafferty 17 8 5 13 2 1
3 Ted McCafferty 17 0 4 4 2 0
37 David Shanteler 17 5 9 14 0 1
9 Tim Gormley 17 4 10 14 12 1
22 Bob DeAngelis 17 2 0 2 0 1
17 Kenny Berdine 17 6 7 13 0 0
18 Matt Marchant 17 16 9 25 4 2
7 Jason Porter 17 4 1 5 2 1

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
Sub Goalie 12 0:00 0 0 0 0 0 0 0.00 .000 0
35 Brian Fagan 17 867:00 9 4 4 79 20 59 3.47 .253 1

Player Stats

Skater

# Name GP G A PTS PIM GW
2 Bob McIvor 10 1 1 2 0 0
24 Evan Matzell 10 0 0 0 0 0
38 Bruce Levine 11 3 2 5 0 0
77 Joseph Boss 11 7 3 10 0 1
5 Kevin McCormick 11 2 5 7 4 0
8 Jason Ricker 11 3 1 4 6 0
21 Ryan Henderson 11 0 2 2 0 0
13 Steven Marchant 11 3 4 7 4 0
27 Kevin McCafferty 11 8 4 12 2 1
3 Ted McCafferty 11 0 1 1 0 0
37 David Shanteler 11 3 7 10 0 1
9 Tim Gormley 11 1 5 6 8 0
22 Bob DeAngelis 11 0 0 0 0 0
17 Kenny Berdine 11 4 4 8 0 0
18 Matt Marchant 11 8 4 12 0 1
7 Jason Porter 11 0 1 1 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
Sub Goalie 8 0:00 0 0 0 0 0 0 0.00 .000 0
35 Brian Fagan 11 561:00 4 3 4 58 20 38 3.45 .345 1